<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>Interaction 1</label>
		<nb_visits>10505</nb_visits>
		<nb_exits>6583</nb_exits>
		<nb_proceeded>3922</nb_proceeded>
		<proceeded_rate>0.37</proceeded_rate>
		<exit_rate>63%</exit_rate>
		<idsubdatatable>1</idsubdatatable>
	</row>
	<row>
		<label>Interaction 2</label>
		<nb_visits>3922</nb_visits>
		<nb_exits>1363</nb_exits>
		<nb_proceeded>2559</nb_proceeded>
		<proceeded_rate>0.65</proceeded_rate>
		<exit_rate>35%</exit_rate>
		<idsubdatatable>101</idsubdatatable>
	</row>
	<row>
		<label>Interaction 3</label>
		<nb_visits>2559</nb_visits>
		<nb_exits>709</nb_exits>
		<nb_proceeded>1850</nb_proceeded>
		<proceeded_rate>0.72</proceeded_rate>
		<exit_rate>28%</exit_rate>
		<idsubdatatable>201</idsubdatatable>
	</row>
	<row>
		<label>Interaction 4</label>
		<nb_visits>1850</nb_visits>
		<nb_exits>440</nb_exits>
		<nb_proceeded>1410</nb_proceeded>
		<proceeded_rate>0.76</proceeded_rate>
		<exit_rate>24%</exit_rate>
		<idsubdatatable>300</idsubdatatable>
	</row>
	<row>
		<label>Interaction 5</label>
		<nb_visits>1410</nb_visits>
		<nb_exits>315</nb_exits>
		<nb_proceeded>1095</nb_proceeded>
		<proceeded_rate>0.78</proceeded_rate>
		<exit_rate>22%</exit_rate>
		<idsubdatatable>396</idsubdatatable>
	</row>
	<row>
		<label>Interaction 6</label>
		<nb_visits>1095</nb_visits>
		<nb_exits>246</nb_exits>
		<nb_proceeded>849</nb_proceeded>
		<proceeded_rate>0.78</proceeded_rate>
		<exit_rate>22%</exit_rate>
		<idsubdatatable>491</idsubdatatable>
	</row>
	<row>
		<label>Interaction 7</label>
		<nb_visits>849</nb_visits>
		<nb_exits>176</nb_exits>
		<nb_proceeded>673</nb_proceeded>
		<proceeded_rate>0.79</proceeded_rate>
		<exit_rate>21%</exit_rate>
		<idsubdatatable>582</idsubdatatable>
	</row>
	<row>
		<label>Interaction 8</label>
		<nb_visits>673</nb_visits>
		<nb_exits>115</nb_exits>
		<nb_proceeded>558</nb_proceeded>
		<proceeded_rate>0.83</proceeded_rate>
		<exit_rate>17%</exit_rate>
		<idsubdatatable>672</idsubdatatable>
	</row>
	<row>
		<label>Interaction 9</label>
		<nb_visits>558</nb_visits>
		<nb_exits>93</nb_exits>
		<nb_proceeded>465</nb_proceeded>
		<proceeded_rate>0.83</proceeded_rate>
		<exit_rate>17%</exit_rate>
		<idsubdatatable>766</idsubdatatable>
	</row>
	<row>
		<label>Interaction 10</label>
		<nb_visits>465</nb_visits>
		<nb_exits>66</nb_exits>
		<nb_proceeded>399</nb_proceeded>
		<proceeded_rate>0.86</proceeded_rate>
		<exit_rate>14%</exit_rate>
		<idsubdatatable>860</idsubdatatable>
	</row>
</result>