<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>Indonesia Preview</label>
		<nb_plays>71</nb_plays>
		<nb_unique_visitors_plays>48</nb_unique_visitors_plays>
		<nb_impressions>396</nb_impressions>
		<nb_unique_visitors_impressions>315</nb_unique_visitors_impressions>
		<nb_finishes>5</nb_finishes>
		<sum_time_progress>11234</sum_time_progress>
		<nb_plays_with_tip>71</nb_plays_with_tip>
		<nb_plays_with_ml>71</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.18</play_rate>
		<finish_rate>0.07</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>845</avg_time_watched>
		<avg_completion_rate>2.75</avg_completion_rate>
		<avg_time_to_play>85</avg_time_to_play>
		<avg_media_length>307</avg_media_length>
		<segment>media_title==Indonesia+Preview</segment>
		<idsubdatatable>1</idsubdatatable>
	</row>
	<row>
		<label>Red Sea 2009: Reefs and Sharks HD</label>
		<nb_plays>38</nb_plays>
		<nb_unique_visitors_plays>25</nb_unique_visitors_plays>
		<nb_impressions>122</nb_impressions>
		<nb_unique_visitors_impressions>90</nb_unique_visitors_impressions>
		<nb_finishes>5</nb_finishes>
		<sum_time_progress>6798</sum_time_progress>
		<nb_plays_with_tip>38</nb_plays_with_tip>
		<nb_plays_with_ml>38</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.31</play_rate>
		<finish_rate>0.13</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>543</avg_time_watched>
		<avg_completion_rate>1.61</avg_completion_rate>
		<avg_time_to_play>203</avg_time_to_play>
		<avg_media_length>337</avg_media_length>
		<segment>media_title==Red+Sea+2009%3A+Reefs+and+Sharks+HD</segment>
		<idsubdatatable>7</idsubdatatable>
	</row>
	<row>
		<label>Diving the Ribbon Reefs on Australia's Great Barrier Reef</label>
		<nb_plays>32</nb_plays>
		<nb_unique_visitors_plays>24</nb_unique_visitors_plays>
		<nb_impressions>198</nb_impressions>
		<nb_unique_visitors_impressions>167</nb_unique_visitors_impressions>
		<nb_finishes>2</nb_finishes>
		<sum_time_progress>3454</sum_time_progress>
		<nb_plays_with_tip>32</nb_plays_with_tip>
		<nb_plays_with_ml>32</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.16</play_rate>
		<finish_rate>0.06</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>116</avg_time_watched>
		<avg_completion_rate>0.41</avg_completion_rate>
		<avg_time_to_play>81</avg_time_to_play>
		<avg_media_length>282</avg_media_length>
		<segment>media_title==Diving+the+Ribbon+Reefs+on+Australia%26%23039%3Bs+Great+Barrier+Reef</segment>
		<idsubdatatable>13</idsubdatatable>
	</row>
	<row>
		<label>North Sulawesi</label>
		<nb_plays>31</nb_plays>
		<nb_unique_visitors_plays>20</nb_unique_visitors_plays>
		<nb_impressions>76</nb_impressions>
		<nb_unique_visitors_impressions>52</nb_unique_visitors_impressions>
		<nb_finishes>5</nb_finishes>
		<sum_time_progress>5726</sum_time_progress>
		<nb_plays_with_tip>31</nb_plays_with_tip>
		<nb_plays_with_ml>31</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.41</play_rate>
		<finish_rate>0.16</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>10693</avg_time_watched>
		<avg_completion_rate>35.35</avg_completion_rate>
		<avg_time_to_play>101</avg_time_to_play>
		<avg_media_length>302</avg_media_length>
		<segment>media_title==North+Sulawesi</segment>
		<idsubdatatable>19</idsubdatatable>
	</row>
	<row>
		<label>Bali Diving HD</label>
		<nb_plays>27</nb_plays>
		<nb_unique_visitors_plays>22</nb_unique_visitors_plays>
		<nb_impressions>269</nb_impressions>
		<nb_unique_visitors_impressions>201</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>3876</sum_time_progress>
		<nb_plays_with_tip>27</nb_plays_with_tip>
		<nb_plays_with_ml>27</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.1</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>104</avg_time_watched>
		<avg_completion_rate>0.3</avg_completion_rate>
		<avg_time_to_play>77</avg_time_to_play>
		<avg_media_length>345</avg_media_length>
		<segment>media_title==Bali+Diving+HD</segment>
		<idsubdatatable>25</idsubdatatable>
	</row>
	<row>
		<label>Great Barrier Reef</label>
		<nb_plays>24</nb_plays>
		<nb_unique_visitors_plays>15</nb_unique_visitors_plays>
		<nb_impressions>83</nb_impressions>
		<nb_unique_visitors_impressions>59</nb_unique_visitors_impressions>
		<nb_finishes>4</nb_finishes>
		<sum_time_progress>2115</sum_time_progress>
		<nb_plays_with_tip>24</nb_plays_with_tip>
		<nb_plays_with_ml>24</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.29</play_rate>
		<finish_rate>0.17</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>3004</avg_time_watched>
		<avg_completion_rate>17.57</avg_completion_rate>
		<avg_time_to_play>307</avg_time_to_play>
		<avg_media_length>171</avg_media_length>
		<segment>media_title==Great+Barrier+Reef</segment>
		<idsubdatatable>37</idsubdatatable>
	</row>
	<row>
		<label>Oceans for Youth - Cuba Travel Program-HD</label>
		<nb_plays>24</nb_plays>
		<nb_unique_visitors_plays>7</nb_unique_visitors_plays>
		<nb_impressions>63</nb_impressions>
		<nb_unique_visitors_impressions>43</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>243</sum_time_progress>
		<nb_plays_with_tip>24</nb_plays_with_tip>
		<nb_plays_with_ml>24</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.38</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>32</avg_time_watched>
		<avg_completion_rate>0.2</avg_completion_rate>
		<avg_time_to_play>1376</avg_time_to_play>
		<avg_media_length>158</avg_media_length>
		<segment>media_title==Oceans+for+Youth+-+Cuba+Travel+Program-HD</segment>
		<idsubdatatable>31</idsubdatatable>
	</row>
	<row>
		<label>Diving in Coron</label>
		<nb_plays>23</nb_plays>
		<nb_unique_visitors_plays>12</nb_unique_visitors_plays>
		<nb_impressions>152</nb_impressions>
		<nb_unique_visitors_impressions>119</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>4391</sum_time_progress>
		<nb_plays_with_tip>23</nb_plays_with_tip>
		<nb_plays_with_ml>23</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.15</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>116</avg_time_watched>
		<avg_completion_rate>0.25</avg_completion_rate>
		<avg_time_to_play>59</avg_time_to_play>
		<avg_media_length>458</avg_media_length>
		<segment>media_title==Diving+in+Coron</segment>
		<idsubdatatable>49</idsubdatatable>
	</row>
	<row>
		<label>Reefs and Oceanics</label>
		<nb_plays>23</nb_plays>
		<nb_unique_visitors_plays>18</nb_unique_visitors_plays>
		<nb_impressions>57</nb_impressions>
		<nb_unique_visitors_impressions>44</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>2743</sum_time_progress>
		<nb_plays_with_tip>23</nb_plays_with_tip>
		<nb_plays_with_ml>23</nb_plays_with_ml>
		<sum_fullscreen_plays>3</sum_fullscreen_plays>
		<play_rate>0.4</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0.13</fullscreen_rate>
		<avg_time_watched>65</avg_time_watched>
		<avg_completion_rate>0.21</avg_completion_rate>
		<avg_time_to_play>27</avg_time_to_play>
		<avg_media_length>316</avg_media_length>
		<segment>media_title==Reefs+and+Oceanics</segment>
		<idsubdatatable>43</idsubdatatable>
	</row>
	<row>
		<label>Komodo - Batu Bolong - Indonésie</label>
		<nb_plays>20</nb_plays>
		<nb_unique_visitors_plays>14</nb_unique_visitors_plays>
		<nb_impressions>41</nb_impressions>
		<nb_unique_visitors_impressions>28</nb_unique_visitors_impressions>
		<nb_finishes>4</nb_finishes>
		<sum_time_progress>1188</sum_time_progress>
		<nb_plays_with_tip>20</nb_plays_with_tip>
		<nb_plays_with_ml>20</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.49</play_rate>
		<finish_rate>0.2</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>55</avg_time_watched>
		<avg_completion_rate>0.66</avg_completion_rate>
		<avg_time_to_play>36</avg_time_to_play>
		<avg_media_length>83</avg_media_length>
		<segment>media_title==Komodo+-+Batu+Bolong+-+Indon%C3%A9sie</segment>
		<idsubdatatable>55</idsubdatatable>
	</row>
	<row>
		<label>Pekko in Drift dive with huge manta in donsol</label>
		<nb_plays>15</nb_plays>
		<nb_unique_visitors_plays>11</nb_unique_visitors_plays>
		<nb_impressions>29</nb_impressions>
		<nb_unique_visitors_impressions>21</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>1945</sum_time_progress>
		<nb_plays_with_tip>15</nb_plays_with_tip>
		<nb_plays_with_ml>15</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.52</play_rate>
		<finish_rate>0.07</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>116</avg_time_watched>
		<avg_completion_rate>0.39</avg_completion_rate>
		<avg_time_to_play>52</avg_time_to_play>
		<avg_media_length>300</avg_media_length>
		<segment>media_title==Pekko+in+Drift+dive+with+huge+manta+in+donsol</segment>
		<idsubdatatable>61</idsubdatatable>
	</row>
	<row>
		<label>HD Manta Ray footage  - Koh Bon &amp; Similan Islands, Thailand</label>
		<nb_plays>14</nb_plays>
		<nb_unique_visitors_plays>11</nb_unique_visitors_plays>
		<nb_impressions>96</nb_impressions>
		<nb_unique_visitors_impressions>78</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>709</sum_time_progress>
		<nb_plays_with_tip>14</nb_plays_with_tip>
		<nb_plays_with_ml>14</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.15</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>37</avg_time_watched>
		<avg_completion_rate>0.21</avg_completion_rate>
		<avg_time_to_play>112</avg_time_to_play>
		<avg_media_length>178</avg_media_length>
		<segment>media_title==HD+Manta+Ray+footage++-+Koh+Bon+%26amp%3B+Similan+Islands%2C+Thailand</segment>
		<idsubdatatable>67</idsubdatatable>
	</row>
	<row>
		<label>Scuba Diving Crocodile Island Boracay Feb 2011</label>
		<nb_plays>14</nb_plays>
		<nb_unique_visitors_plays>8</nb_unique_visitors_plays>
		<nb_impressions>45</nb_impressions>
		<nb_unique_visitors_impressions>32</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>2301</sum_time_progress>
		<nb_plays_with_tip>14</nb_plays_with_tip>
		<nb_plays_with_ml>14</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.31</play_rate>
		<finish_rate>0.07</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>89</avg_time_watched>
		<avg_completion_rate>0.31</avg_completion_rate>
		<avg_time_to_play>10</avg_time_to_play>
		<avg_media_length>284</avg_media_length>
		<segment>media_title==Scuba+Diving+Crocodile+Island+Boracay+Feb+2011</segment>
		<idsubdatatable>73</idsubdatatable>
	</row>
	<row>
		<label>Manta Alley Komodo Indonesia - Amazing HD Footage</label>
		<nb_plays>13</nb_plays>
		<nb_unique_visitors_plays>10</nb_unique_visitors_plays>
		<nb_impressions>113</nb_impressions>
		<nb_unique_visitors_impressions>84</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>1282</sum_time_progress>
		<nb_plays_with_tip>13</nb_plays_with_tip>
		<nb_plays_with_ml>13</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.12</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>70</avg_time_watched>
		<avg_completion_rate>0.27</avg_completion_rate>
		<avg_time_to_play>75</avg_time_to_play>
		<avg_media_length>259</avg_media_length>
		<segment>media_title==Manta+Alley+Komodo+Indonesia+-+Amazing+HD+Footage</segment>
		<idsubdatatable>79</idsubdatatable>
	</row>
	<row>
		<label>Images from Ningaloo Reef</label>
		<nb_plays>11</nb_plays>
		<nb_unique_visitors_plays>7</nb_unique_visitors_plays>
		<nb_impressions>46</nb_impressions>
		<nb_unique_visitors_impressions>36</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>3521</sum_time_progress>
		<nb_plays_with_tip>11</nb_plays_with_tip>
		<nb_plays_with_ml>11</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.24</play_rate>
		<finish_rate>0.09</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>270</avg_time_watched>
		<avg_completion_rate>0.43</avg_completion_rate>
		<avg_time_to_play>21</avg_time_to_play>
		<avg_media_length>627</avg_media_length>
		<segment>media_title==Images+from+Ningaloo+Reef</segment>
		<idsubdatatable>85</idsubdatatable>
	</row>
	<row>
		<label>It's Better in Bohol--Diving Balicasag Island, Philippines (HD)</label>
		<nb_plays>11</nb_plays>
		<nb_unique_visitors_plays>8</nb_unique_visitors_plays>
		<nb_impressions>34</nb_impressions>
		<nb_unique_visitors_impressions>29</nb_unique_visitors_impressions>
		<nb_finishes>2</nb_finishes>
		<sum_time_progress>1323</sum_time_progress>
		<nb_plays_with_tip>11</nb_plays_with_tip>
		<nb_plays_with_ml>11</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.32</play_rate>
		<finish_rate>0.18</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>105</avg_time_watched>
		<avg_completion_rate>0.47</avg_completion_rate>
		<avg_time_to_play>219</avg_time_to_play>
		<avg_media_length>222</avg_media_length>
		<segment>media_title==It%26%23039%3Bs+Better+in+Bohol--Diving+Balicasag+Island%2C+Philippines+%28HD%29</segment>
		<idsubdatatable>97</idsubdatatable>
	</row>
	<row>
		<label>Similan islands</label>
		<nb_plays>11</nb_plays>
		<nb_unique_visitors_plays>10</nb_unique_visitors_plays>
		<nb_impressions>46</nb_impressions>
		<nb_unique_visitors_impressions>41</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>987</sum_time_progress>
		<nb_plays_with_tip>11</nb_plays_with_tip>
		<nb_plays_with_ml>11</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.24</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>92</avg_time_watched>
		<avg_completion_rate>0.1</avg_completion_rate>
		<avg_time_to_play>524</avg_time_to_play>
		<avg_media_length>948</avg_media_length>
		<segment>media_title==Similan+islands</segment>
		<idsubdatatable>91</idsubdatatable>
	</row>
	<row>
		<label>Diving at Anilao</label>
		<nb_plays>9</nb_plays>
		<nb_unique_visitors_plays>5</nb_unique_visitors_plays>
		<nb_impressions>18</nb_impressions>
		<nb_unique_visitors_impressions>13</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>962</sum_time_progress>
		<nb_plays_with_tip>9</nb_plays_with_tip>
		<nb_plays_with_ml>8</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.5</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>101</avg_time_watched>
		<avg_completion_rate>0.18</avg_completion_rate>
		<avg_time_to_play>22</avg_time_to_play>
		<avg_media_length>625</avg_media_length>
		<segment>media_title==Diving+at+Anilao</segment>
		<idsubdatatable>109</idsubdatatable>
	</row>
	<row>
		<label>Scuba Diving Maldives - Beautiful HD Underwater Footage</label>
		<nb_plays>9</nb_plays>
		<nb_unique_visitors_plays>6</nb_unique_visitors_plays>
		<nb_impressions>49</nb_impressions>
		<nb_unique_visitors_impressions>39</nb_unique_visitors_impressions>
		<nb_finishes>2</nb_finishes>
		<sum_time_progress>1286</sum_time_progress>
		<nb_plays_with_tip>9</nb_plays_with_tip>
		<nb_plays_with_ml>9</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.18</play_rate>
		<finish_rate>0.22</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>116</avg_time_watched>
		<avg_completion_rate>0.6</avg_completion_rate>
		<avg_time_to_play>52</avg_time_to_play>
		<avg_media_length>194</avg_media_length>
		<segment>media_title==Scuba+Diving+Maldives+-+Beautiful+HD+Underwater+Footage</segment>
		<idsubdatatable>103</idsubdatatable>
	</row>
	<row>
		<label>Hin Daeng with Lanta Diver</label>
		<nb_plays>8</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>56</nb_impressions>
		<nb_unique_visitors_impressions>46</nb_unique_visitors_impressions>
		<nb_finishes>2</nb_finishes>
		<sum_time_progress>1639</sum_time_progress>
		<nb_plays_with_tip>8</nb_plays_with_tip>
		<nb_plays_with_ml>8</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.14</play_rate>
		<finish_rate>0.25</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>146</avg_time_watched>
		<avg_completion_rate>0.39</avg_completion_rate>
		<avg_time_to_play>389</avg_time_to_play>
		<avg_media_length>372</avg_media_length>
		<segment>media_title==Hin+Daeng+with+Lanta+Diver</segment>
		<idsubdatatable>115</idsubdatatable>
	</row>
	<row>
		<label>Malaysian En-Trance</label>
		<nb_plays>8</nb_plays>
		<nb_unique_visitors_plays>5</nb_unique_visitors_plays>
		<nb_impressions>13</nb_impressions>
		<nb_unique_visitors_impressions>10</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>545</sum_time_progress>
		<nb_plays_with_tip>8</nb_plays_with_tip>
		<nb_plays_with_ml>8</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.62</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>69</avg_time_watched>
		<avg_completion_rate>0.4</avg_completion_rate>
		<avg_time_to_play>6</avg_time_to_play>
		<avg_media_length>173</avg_media_length>
		<segment>media_title==Malaysian+En-Trance</segment>
		<idsubdatatable>121</idsubdatatable>
	</row>
	<row>
		<label>Kona '16</label>
		<nb_plays>7</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>11</nb_impressions>
		<nb_unique_visitors_impressions>8</nb_unique_visitors_impressions>
		<nb_finishes>3</nb_finishes>
		<sum_time_progress>690</sum_time_progress>
		<nb_plays_with_tip>7</nb_plays_with_tip>
		<nb_plays_with_ml>7</nb_plays_with_ml>
		<sum_fullscreen_plays>5</sum_fullscreen_plays>
		<play_rate>0.64</play_rate>
		<finish_rate>0.43</finish_rate>
		<fullscreen_rate>0.71</fullscreen_rate>
		<avg_time_watched>926</avg_time_watched>
		<avg_completion_rate>5.29</avg_completion_rate>
		<avg_time_to_play>33</avg_time_to_play>
		<avg_media_length>175</avg_media_length>
		<segment>media_title==Kona+%26%23039%3B16</segment>
		<idsubdatatable>133</idsubdatatable>
	</row>
	<row>
		<label>R4 Above &amp; Under</label>
		<nb_plays>7</nb_plays>
		<nb_unique_visitors_plays>7</nb_unique_visitors_plays>
		<nb_impressions>36</nb_impressions>
		<nb_unique_visitors_impressions>31</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>719</sum_time_progress>
		<nb_plays_with_tip>7</nb_plays_with_tip>
		<nb_plays_with_ml>7</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.19</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>100</avg_time_watched>
		<avg_completion_rate>0.62</avg_completion_rate>
		<avg_time_to_play>22</avg_time_to_play>
		<avg_media_length>161</avg_media_length>
		<segment>media_title==R4+Above+%26amp%3B+Under</segment>
		<idsubdatatable>127</idsubdatatable>
	</row>
	<row>
		<label>Shark Feed | Great Barrier Reef</label>
		<nb_plays>6</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>21</nb_impressions>
		<nb_unique_visitors_impressions>18</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>238</sum_time_progress>
		<nb_plays_with_tip>6</nb_plays_with_tip>
		<nb_plays_with_ml>6</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.29</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>40</avg_time_watched>
		<avg_completion_rate>0.38</avg_completion_rate>
		<avg_time_to_play>326</avg_time_to_play>
		<avg_media_length>105</avg_media_length>
		<segment>media_title==Shark+Feed+%7C+Great+Barrier+Reef</segment>
		<idsubdatatable>139</idsubdatatable>
	</row>
	<row>
		<label>Wakatobi by Full-Moon Light</label>
		<nb_plays>6</nb_plays>
		<nb_unique_visitors_plays>5</nb_unique_visitors_plays>
		<nb_impressions>45</nb_impressions>
		<nb_unique_visitors_impressions>40</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>921</sum_time_progress>
		<nb_plays_with_tip>6</nb_plays_with_tip>
		<nb_plays_with_ml>6</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.13</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>231</avg_time_watched>
		<avg_completion_rate>0.63</avg_completion_rate>
		<avg_time_to_play>189</avg_time_to_play>
		<avg_media_length>367</avg_media_length>
		<segment>media_title==Wakatobi+by+Full-Moon+Light</segment>
		<idsubdatatable>145</idsubdatatable>
	</row>
	<row>
		<label>Muck Diving at Mabul</label>
		<nb_plays>5</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>22</nb_impressions>
		<nb_unique_visitors_impressions>18</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>787</sum_time_progress>
		<nb_plays_with_tip>5</nb_plays_with_tip>
		<nb_plays_with_ml>5</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.23</play_rate>
		<finish_rate>0.2</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>133</avg_time_watched>
		<avg_completion_rate>0.63</avg_completion_rate>
		<avg_time_to_play>109</avg_time_to_play>
		<avg_media_length>211</avg_media_length>
		<segment>media_title==Muck+Diving+at+Mabul</segment>
		<idsubdatatable>163</idsubdatatable>
	</row>
	<row>
		<label>Sipadan AWESOME Diving - July 2010</label>
		<nb_plays>5</nb_plays>
		<nb_unique_visitors_plays>5</nb_unique_visitors_plays>
		<nb_impressions>18</nb_impressions>
		<nb_unique_visitors_impressions>13</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>2028</sum_time_progress>
		<nb_plays_with_tip>5</nb_plays_with_tip>
		<nb_plays_with_ml>5</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.28</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>77</avg_time_watched>
		<avg_completion_rate>0.13</avg_completion_rate>
		<avg_time_to_play>34</avg_time_to_play>
		<avg_media_length>574</avg_media_length>
		<segment>media_title==Sipadan+AWESOME+Diving+-+July+2010</segment>
		<idsubdatatable>151</idsubdatatable>
	</row>
	<row>
		<label>The Murky Side Of Lembeh</label>
		<nb_plays>5</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>20</nb_impressions>
		<nb_unique_visitors_impressions>14</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>1380</sum_time_progress>
		<nb_plays_with_tip>5</nb_plays_with_tip>
		<nb_plays_with_ml>5</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.25</play_rate>
		<finish_rate>0.2</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>144</avg_time_watched>
		<avg_completion_rate>0.29</avg_completion_rate>
		<avg_time_to_play>30</avg_time_to_play>
		<avg_media_length>492</avg_media_length>
		<segment>media_title==The+Murky+Side+Of+Lembeh</segment>
		<idsubdatatable>157</idsubdatatable>
	</row>
	<row>
		<label>HD Footage: Diving Malapascua and Gato Island (June 2010)</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>23</nb_impressions>
		<nb_unique_visitors_impressions>16</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>917</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.17</play_rate>
		<finish_rate>0.25</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>64</avg_time_watched>
		<avg_completion_rate>0.27</avg_completion_rate>
		<avg_time_to_play>182</avg_time_to_play>
		<avg_media_length>239</avg_media_length>
		<segment>media_title==HD+Footage%3A+Diving+Malapascua+and+Gato+Island+%28June+2010%29</segment>
		<idsubdatatable>169</idsubdatatable>
	</row>
	<row>
		<label>How to Install Matomo Analytics</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>8</nb_impressions>
		<nb_unique_visitors_impressions>6</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>498</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>3</sum_fullscreen_plays>
		<play_rate>0.5</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0.75</fullscreen_rate>
		<avg_time_watched>127</avg_time_watched>
		<avg_completion_rate>0.51</avg_completion_rate>
		<avg_time_to_play>6</avg_time_to_play>
		<avg_media_length>248</avg_media_length>
		<segment>media_title==How+to+Install+Matomo+Analytics</segment>
		<idsubdatatable>175</idsubdatatable>
	</row>
	<row>
		<label>Scuba Diving Malaysia - Pom Pom Island Resort HD</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>5</nb_impressions>
		<nb_unique_visitors_impressions>3</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
