<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>Indonesia Preview</label>
		<nb_plays>26</nb_plays>
		<nb_unique_visitors_plays>26</nb_unique_visitors_plays>
		<nb_impressions>310</nb_impressions>
		<nb_unique_visitors_impressions>267</nb_unique_visitors_impressions>
		<nb_finishes>3</nb_finishes>
		<sum_time_progress>4569</sum_time_progress>
		<nb_plays_with_tip>26</nb_plays_with_tip>
		<nb_plays_with_ml>26</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.08</play_rate>
		<finish_rate>0.12</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>1194</avg_time_watched>
		<avg_completion_rate>3.88</avg_completion_rate>
		<avg_time_to_play>75</avg_time_to_play>
		<avg_media_length>307</avg_media_length>
		<segment>media_title==Indonesia+Preview</segment>
		<idsubdatatable>1</idsubdatatable>
	</row>
	<row>
		<label>Great Barrier Reef</label>
		<nb_plays>16</nb_plays>
		<nb_unique_visitors_plays>10</nb_unique_visitors_plays>
		<nb_impressions>61</nb_impressions>
		<nb_unique_visitors_impressions>47</nb_unique_visitors_impressions>
		<nb_finishes>4</nb_finishes>
		<sum_time_progress>1604</sum_time_progress>
		<nb_plays_with_tip>16</nb_plays_with_tip>
		<nb_plays_with_ml>16</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.26</play_rate>
		<finish_rate>0.25</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>4473</avg_time_watched>
		<avg_completion_rate>26.16</avg_completion_rate>
		<avg_time_to_play>315</avg_time_to_play>
		<avg_media_length>171</avg_media_length>
		<segment>media_title==Great+Barrier+Reef</segment>
		<idsubdatatable>13</idsubdatatable>
	</row>
	<row>
		<label>Red Sea 2009: Reefs and Sharks HD</label>
		<nb_plays>16</nb_plays>
		<nb_unique_visitors_plays>12</nb_unique_visitors_plays>
		<nb_impressions>82</nb_impressions>
		<nb_unique_visitors_impressions>69</nb_unique_visitors_impressions>
		<nb_finishes>3</nb_finishes>
		<sum_time_progress>3728</sum_time_progress>
		<nb_plays_with_tip>16</nb_plays_with_tip>
		<nb_plays_with_ml>16</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.2</play_rate>
		<finish_rate>0.19</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>1716</avg_time_watched>
		<avg_completion_rate>5.09</avg_completion_rate>
		<avg_time_to_play>126</avg_time_to_play>
		<avg_media_length>337</avg_media_length>
		<segment>media_title==Red+Sea+2009%3A+Reefs+and+Sharks+HD</segment>
		<idsubdatatable>7</idsubdatatable>
	</row>
	<row>
		<label>Diving the Ribbon Reefs on Australia's Great Barrier Reef</label>
		<nb_plays>15</nb_plays>
		<nb_unique_visitors_plays>12</nb_unique_visitors_plays>
		<nb_impressions>161</nb_impressions>
		<nb_unique_visitors_impressions>141</nb_unique_visitors_impressions>
		<nb_finishes>3</nb_finishes>
		<sum_time_progress>1830</sum_time_progress>
		<nb_plays_with_tip>15</nb_plays_with_tip>
		<nb_plays_with_ml>15</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.09</play_rate>
		<finish_rate>0.2</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>125</avg_time_watched>
		<avg_completion_rate>0.44</avg_completion_rate>
		<avg_time_to_play>70</avg_time_to_play>
		<avg_media_length>282</avg_media_length>
		<segment>media_title==Diving+the+Ribbon+Reefs+on+Australia%26%23039%3Bs+Great+Barrier+Reef</segment>
		<idsubdatatable>25</idsubdatatable>
	</row>
	<row>
		<label>Oceans for Youth - Cuba Travel Program-HD</label>
		<nb_plays>15</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>54</nb_impressions>
		<nb_unique_visitors_impressions>40</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>192</sum_time_progress>
		<nb_plays_with_tip>15</nb_plays_with_tip>
		<nb_plays_with_ml>15</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.28</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>32</avg_time_watched>
		<avg_completion_rate>0.2</avg_completion_rate>
		<avg_time_to_play>1595</avg_time_to_play>
		<avg_media_length>158</avg_media_length>
		<segment>media_title==Oceans+for+Youth+-+Cuba+Travel+Program-HD</segment>
		<idsubdatatable>19</idsubdatatable>
	</row>
	<row>
		<label>Reefs and Oceanics</label>
		<nb_plays>13</nb_plays>
		<nb_unique_visitors_plays>13</nb_unique_visitors_plays>
		<nb_impressions>42</nb_impressions>
		<nb_unique_visitors_impressions>38</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>1621</sum_time_progress>
		<nb_plays_with_tip>13</nb_plays_with_tip>
		<nb_plays_with_ml>13</nb_plays_with_ml>
		<sum_fullscreen_plays>3</sum_fullscreen_plays>
		<play_rate>0.31</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0.23</fullscreen_rate>
		<avg_time_watched>77</avg_time_watched>
		<avg_completion_rate>0.24</avg_completion_rate>
		<avg_time_to_play>35</avg_time_to_play>
		<avg_media_length>316</avg_media_length>
		<segment>media_title==Reefs+and+Oceanics</segment>
		<idsubdatatable>31</idsubdatatable>
	</row>
	<row>
		<label>Bali Diving HD</label>
		<nb_plays>12</nb_plays>
		<nb_unique_visitors_plays>12</nb_unique_visitors_plays>
		<nb_impressions>218</nb_impressions>
		<nb_unique_visitors_impressions>164</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>1618</sum_time_progress>
		<nb_plays_with_tip>12</nb_plays_with_tip>
		<nb_plays_with_ml>12</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.06</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>107</avg_time_watched>
		<avg_completion_rate>0.31</avg_completion_rate>
		<avg_time_to_play>97</avg_time_to_play>
		<avg_media_length>345</avg_media_length>
		<segment>media_title==Bali+Diving+HD</segment>
		<idsubdatatable>37</idsubdatatable>
	</row>
	<row>
		<label>North Sulawesi</label>
		<nb_plays>11</nb_plays>
		<nb_unique_visitors_plays>10</nb_unique_visitors_plays>
		<nb_impressions>48</nb_impressions>
		<nb_unique_visitors_impressions>37</nb_unique_visitors_impressions>
		<nb_finishes>3</nb_finishes>
		<sum_time_progress>2504</sum_time_progress>
		<nb_plays_with_tip>11</nb_plays_with_tip>
		<nb_plays_with_ml>11</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.23</play_rate>
		<finish_rate>0.27</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>29892</avg_time_watched>
		<avg_completion_rate>98.68</avg_completion_rate>
		<avg_time_to_play>203</avg_time_to_play>
		<avg_media_length>303</avg_media_length>
		<segment>media_title==North+Sulawesi</segment>
		<idsubdatatable>43</idsubdatatable>
	</row>
	<row>
		<label>Diving in Coron</label>
		<nb_plays>10</nb_plays>
		<nb_unique_visitors_plays>9</nb_unique_visitors_plays>
		<nb_impressions>122</nb_impressions>
		<nb_unique_visitors_impressions>105</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>2744</sum_time_progress>
		<nb_plays_with_tip>10</nb_plays_with_tip>
		<nb_plays_with_ml>10</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.08</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>120</avg_time_watched>
		<avg_completion_rate>0.26</avg_completion_rate>
		<avg_time_to_play>37</avg_time_to_play>
		<avg_media_length>458</avg_media_length>
		<segment>media_title==Diving+in+Coron</segment>
		<idsubdatatable>49</idsubdatatable>
	</row>
	<row>
		<label>Similan islands</label>
		<nb_plays>9</nb_plays>
		<nb_unique_visitors_plays>8</nb_unique_visitors_plays>
		<nb_impressions>42</nb_impressions>
		<nb_unique_visitors_impressions>39</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>1016</sum_time_progress>
		<nb_plays_with_tip>9</nb_plays_with_tip>
		<nb_plays_with_ml>9</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.21</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>110</avg_time_watched>
		<avg_completion_rate>0.12</avg_completion_rate>
		<avg_time_to_play>638</avg_time_to_play>
		<avg_media_length>949</avg_media_length>
		<segment>media_title==Similan+islands</segment>
		<idsubdatatable>55</idsubdatatable>
	</row>
	<row>
		<label>Komodo - Batu Bolong - Indonésie</label>
		<nb_plays>8</nb_plays>
		<nb_unique_visitors_plays>8</nb_unique_visitors_plays>
		<nb_impressions>22</nb_impressions>
		<nb_unique_visitors_impressions>19</nb_unique_visitors_impressions>
		<nb_finishes>4</nb_finishes>
		<sum_time_progress>624</sum_time_progress>
		<nb_plays_with_tip>8</nb_plays_with_tip>
		<nb_plays_with_ml>8</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.36</play_rate>
		<finish_rate>0.5</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>72</avg_time_watched>
		<avg_completion_rate>0.87</avg_completion_rate>
		<avg_time_to_play>38</avg_time_to_play>
		<avg_media_length>83</avg_media_length>
		<segment>media_title==Komodo+-+Batu+Bolong+-+Indon%C3%A9sie</segment>
		<idsubdatatable>61</idsubdatatable>
	</row>
	<row>
		<label>HD Manta Ray footage  - Koh Bon &amp; Similan Islands, Thailand</label>
		<nb_plays>7</nb_plays>
		<nb_unique_visitors_plays>7</nb_unique_visitors_plays>
		<nb_impressions>75</nb_impressions>
		<nb_unique_visitors_impressions>66</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>478</sum_time_progress>
		<nb_plays_with_tip>7</nb_plays_with_tip>
		<nb_plays_with_ml>7</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.09</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>40</avg_time_watched>
		<avg_completion_rate>0.23</avg_completion_rate>
		<avg_time_to_play>149</avg_time_to_play>
		<avg_media_length>178</avg_media_length>
		<segment>media_title==HD+Manta+Ray+footage++-+Koh+Bon+%26amp%3B+Similan+Islands%2C+Thailand</segment>
		<idsubdatatable>67</idsubdatatable>
	</row>
	<row>
		<label>Manta Alley Komodo Indonesia - Amazing HD Footage</label>
		<nb_plays>6</nb_plays>
		<nb_unique_visitors_plays>6</nb_unique_visitors_plays>
		<nb_impressions>98</nb_impressions>
		<nb_unique_visitors_impressions>73</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>781</sum_time_progress>
		<nb_plays_with_tip>6</nb_plays_with_tip>
		<nb_plays_with_ml>6</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.06</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>94</avg_time_watched>
		<avg_completion_rate>0.36</avg_completion_rate>
		<avg_time_to_play>64</avg_time_to_play>
		<avg_media_length>259</avg_media_length>
		<segment>media_title==Manta+Alley+Komodo+Indonesia+-+Amazing+HD+Footage</segment>
		<idsubdatatable>73</idsubdatatable>
	</row>
	<row>
		<label>Scuba Diving Maldives - Beautiful HD Underwater Footage</label>
		<nb_plays>5</nb_plays>
		<nb_unique_visitors_plays>5</nb_unique_visitors_plays>
		<nb_impressions>43</nb_impressions>
		<nb_unique_visitors_impressions>37</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>848</sum_time_progress>
		<nb_plays_with_tip>5</nb_plays_with_tip>
		<nb_plays_with_ml>5</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.12</play_rate>
		<finish_rate>0.2</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>142</avg_time_watched>
		<avg_completion_rate>0.73</avg_completion_rate>
		<avg_time_to_play>48</avg_time_to_play>
		<avg_media_length>194</avg_media_length>
		<segment>media_title==Scuba+Diving+Maldives+-+Beautiful+HD+Underwater+Footage</segment>
		<idsubdatatable>79</idsubdatatable>
	</row>
	<row>
		<label>Diving at Anilao</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>11</nb_impressions>
		<nb_unique_visitors_impressions>11</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>459</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.36</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>107</avg_time_watched>
		<avg_completion_rate>0.17</avg_completion_rate>
		<avg_time_to_play>20</avg_time_to_play>
		<avg_media_length>625</avg_media_length>
		<segment>media_title==Diving+at+Anilao</segment>
		<idsubdatatable>85</idsubdatatable>
	</row>
	<row>
		<label>It's Better in Bohol--Diving Balicasag Island, Philippines (HD)</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>25</nb_impressions>
		<nb_unique_visitors_impressions>23</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>599</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.16</play_rate>
		<finish_rate>0.25</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>128</avg_time_watched>
		<avg_completion_rate>0.58</avg_completion_rate>
		<avg_time_to_play>146</avg_time_to_play>
		<avg_media_length>222</avg_media_length>
		<segment>media_title==It%26%23039%3Bs+Better+in+Bohol--Diving+Balicasag+Island%2C+Philippines+%28HD%29</segment>
		<idsubdatatable>91</idsubdatatable>
	</row>
	<row>
		<label>Kona '16</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>8</nb_impressions>
		<nb_unique_visitors_impressions>6</nb_unique_visitors_impressions>
		<nb_finishes>2</nb_finishes>
		<sum_time_progress>471</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>3</sum_fullscreen_plays>
		<play_rate>0.5</play_rate>
		<finish_rate>0.5</finish_rate>
		<fullscreen_rate>0.75</fullscreen_rate>
		<avg_time_watched>848</avg_time_watched>
		<avg_completion_rate>4.84</avg_completion_rate>
		<avg_time_to_play>33</avg_time_to_play>
		<avg_media_length>175</avg_media_length>
		<segment>media_title==Kona+%26%23039%3B16</segment>
		<idsubdatatable>97</idsubdatatable>
	</row>
	<row>
		<label>Pekko in Drift dive with huge manta in donsol</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>16</nb_impressions>
		<nb_unique_visitors_impressions>13</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>899</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.25</play_rate>
		<finish_rate>0.25</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>207</avg_time_watched>
		<avg_completion_rate>0.69</avg_completion_rate>
		<avg_time_to_play>41</avg_time_to_play>
		<avg_media_length>300</avg_media_length>
		<segment>media_title==Pekko+in+Drift+dive+with+huge+manta+in+donsol</segment>
		<idsubdatatable>103</idsubdatatable>
	</row>
	<row>
		<label>R4 Above &amp; Under</label>
		<nb_plays>4</nb_plays>
		<nb_unique_visitors_plays>4</nb_unique_visitors_plays>
		<nb_impressions>30</nb_impressions>
		<nb_unique_visitors_impressions>25</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>388</sum_time_progress>
		<nb_plays_with_tip>4</nb_plays_with_tip>
		<nb_plays_with_ml>4</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.13</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>92</avg_time_watched>
		<avg_completion_rate>0.57</avg_completion_rate>
		<avg_time_to_play>19</avg_time_to_play>
		<avg_media_length>161</avg_media_length>
		<segment>media_title==R4+Above+%26amp%3B+Under</segment>
		<idsubdatatable>109</idsubdatatable>
	</row>
	<row>
		<label>Dive Galapagos</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>38</nb_impressions>
		<nb_unique_visitors_impressions>31</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>147</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.08</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>57</avg_time_watched>
		<avg_completion_rate>1.1</avg_completion_rate>
		<avg_time_to_play>987</avg_time_to_play>
		<avg_media_length>52</avg_media_length>
		<segment>media_title==Dive+Galapagos</segment>
		<idsubdatatable>145</idsubdatatable>
	</row>
	<row>
		<label>hammerheads at daedalus reef 2</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>8</nb_impressions>
		<nb_unique_visitors_impressions>7</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>42</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.38</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>16</avg_time_watched>
		<avg_completion_rate>0.78</avg_completion_rate>
		<avg_time_to_play>50</avg_time_to_play>
		<avg_media_length>20</avg_media_length>
		<segment>media_title==hammerheads+at+daedalus+reef+2</segment>
		<idsubdatatable>133</idsubdatatable>
	</row>
	<row>
		<label>Hin Daeng with Lanta Diver</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>47</nb_impressions>
		<nb_unique_visitors_impressions>43</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>523</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.06</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>93</avg_time_watched>
		<avg_completion_rate>0.25</avg_completion_rate>
		<avg_time_to_play>214</avg_time_to_play>
		<avg_media_length>372</avg_media_length>
		<segment>media_title==Hin+Daeng+with+Lanta+Diver</segment>
		<idsubdatatable>127</idsubdatatable>
	</row>
	<row>
		<label>Images from Ningaloo Reef</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>35</nb_impressions>
		<nb_unique_visitors_impressions>30</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>1360</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.09</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>359</avg_time_watched>
		<avg_completion_rate>0.57</avg_completion_rate>
		<avg_time_to_play>21</avg_time_to_play>
		<avg_media_length>628</avg_media_length>
		<segment>media_title==Images+from+Ningaloo+Reef</segment>
		<idsubdatatable>115</idsubdatatable>
	</row>
	<row>
		<label>Malaysian En-Trance</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>7</nb_impressions>
		<nb_unique_visitors_impressions>7</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>286</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.43</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>96</avg_time_watched>
		<avg_completion_rate>0.56</avg_completion_rate>
		<avg_time_to_play>9</avg_time_to_play>
		<avg_media_length>173</avg_media_length>
		<segment>media_title==Malaysian+En-Trance</segment>
		<idsubdatatable>121</idsubdatatable>
	</row>
	<row>
		<label>Scuba Diving Crocodile Island Boracay Feb 2011</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>31</nb_impressions>
		<nb_unique_visitors_impressions>26</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>803</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.1</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>148</avg_time_watched>
		<avg_completion_rate>0.52</avg_completion_rate>
		<avg_time_to_play>10</avg_time_to_play>
		<avg_media_length>284</avg_media_length>
		<segment>media_title==Scuba+Diving+Crocodile+Island+Boracay+Feb+2011</segment>
		<idsubdatatable>139</idsubdatatable>
	</row>
	<row>
		<label>Sipadan AWESOME Diving - July 2010</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>3</nb_unique_visitors_plays>
		<nb_impressions>15</nb_impressions>
		<nb_unique_visitors_impressions>11</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>1101</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.2</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>67</avg_time_watched>
		<avg_completion_rate>0.12</avg_completion_rate>
		<avg_time_to_play>49</avg_time_to_play>
		<avg_media_length>574</avg_media_length>
		<segment>media_title==Sipadan+AWESOME+Diving+-+July+2010</segment>
		<idsubdatatable>151</idsubdatatable>
	</row>
	<row>
		<label>The Murky Side Of Lembeh</label>
		<nb_plays>3</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>15</nb_impressions>
		<nb_unique_visitors_impressions>13</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>692</sum_time_progress>
		<nb_plays_with_tip>3</nb_plays_with_tip>
		<nb_plays_with_ml>3</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.2</play_rate>
		<finish_rate>0.33</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>127</avg_time_watched>
		<avg_completion_rate>0.26</avg_completion_rate>
		<avg_time_to_play>26</avg_time_to_play>
		<avg_media_length>492</avg_media_length>
		<segment>media_title==The+Murky+Side+Of+Lembeh</segment>
		<idsubdatatable>157</idsubdatatable>
	</row>
	<row>
		<label>Diving in Tufi (Papua New Guinea)</label>
		<nb_plays>2</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>20</nb_impressions>
		<nb_unique_visitors_impressions>14</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>277</sum_time_progress>
		<nb_plays_with_tip>2</nb_plays_with_tip>
		<nb_plays_with_ml>2</nb_plays_with_ml>
		<sum_fullscreen_plays>1</sum_fullscreen_plays>
		<play_rate>0.1</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0.5</fullscreen_rate>
		<avg_time_watched>68</avg_time_watched>
		<avg_completion_rate>0.4</avg_completion_rate>
		<avg_time_to_play>63</avg_time_to_play>
		<avg_media_length>168</avg_media_length>
		<segment>media_title==Diving+in+Tufi+%28Papua+New+Guinea%29</segment>
		<idsubdatatable>205</idsubdatatable>
	</row>
	<row>
		<label>Fiji Aggressor 2016</label>
		<nb_plays>2</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>4</nb_impressions>
		<nb_unique_visitors_impressions>4</nb_unique_visitors_impressions>
		<nb_finishes>1</nb_finishes>
		<sum_time_progress>214</sum_time_progress>
		<nb_plays_with_tip>2</nb_plays_with_tip>
		<nb_plays_with_ml>2</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.5</play_rate>
		<finish_rate>0.5</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>199</avg_time_watched>
		<avg_completion_rate>1.8</avg_completion_rate>
		<avg_time_to_play>18</avg_time_to_play>
		<avg_media_length>110</avg_media_length>
		<segment>media_title==Fiji+Aggressor+2016</segment>
		<idsubdatatable>211</idsubdatatable>
	</row>
	<row>
		<label>HMAS Brisbane</label>
		<nb_plays>2</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>16</nb_impressions>
		<nb_unique_visitors_impressions>15</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>203</sum_time_progress>
		<nb_plays_with_tip>2</nb_plays_with_tip>
		<nb_plays_with_ml>2</nb_plays_with_ml>
		<sum_fullscreen_plays>0</sum_fullscreen_plays>
		<play_rate>0.13</play_rate>
		<finish_rate>0</finish_rate>
		<fullscreen_rate>0</fullscreen_rate>
		<avg_time_watched>105</avg_time_watched>
		<avg_completion_rate>0.71</avg_completion_rate>
		<avg_time_to_play>146</avg_time_to_play>
		<avg_media_length>147</avg_media_length>
		<segment>media_title==HMAS+Brisbane</segment>
		<idsubdatatable>199</idsubdatatable>
	</row>
	<row>
		<label>How to Install Matomo Analytics</label>
		<nb_plays>2</nb_plays>
		<nb_unique_visitors_plays>2</nb_unique_visitors_plays>
		<nb_impressions>2</nb_impressions>
		<nb_unique_visitors_impressions>2</nb_unique_visitors_impressions>
		<nb_finishes>0</nb_finishes>
		<sum_time_progress>280</sum_time_progress>
		<nb_plays_with_tip>2</nb_plays_with_tip>
		<nb_plays_with_ml>2</nb_plays_with_ml>
