<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
  <channel>
    <title>matomo statistics - RSS</title>
    <link>https://matomo.org</link>
    <description>Matomo RSS feed</description>
    <pubDate>Tue, 09 Jun 2026 02:29:42 +0000</pubDate>
    <generator>matomo</generator>
    <language>en</language>
    <lastBuildDate>Tue, 09 Jun 2026 02:29:42 +0000</lastBuildDate>
	<item>
		<pubDate>Tue, 09 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-09</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-09</link>
		<title>Demo Site on 2026-06-09</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;179&lt;/td&gt;	&lt;td&gt;137&lt;/td&gt;	&lt;td&gt;7&lt;/td&gt;	&lt;td&gt;5&lt;/td&gt;	&lt;td&gt;11&lt;/td&gt;	&lt;td&gt;8&lt;/td&gt;	&lt;td&gt;1&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;	&lt;td&gt;3.6%&lt;/td&gt;	&lt;td&gt;160%&lt;/td&gt;	&lt;td&gt;0%&lt;/td&gt;	&lt;td&gt;12.5%&lt;/td&gt;	&lt;td&gt;20.79&lt;/td&gt;	&lt;td&gt;64.717&lt;/td&gt;	&lt;td&gt;21.817&lt;/td&gt;	&lt;td&gt;0&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Mon, 08 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-08</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-08</link>
		<title>Demo Site on 2026-06-08</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;14637&lt;/td&gt;	&lt;td&gt;10914&lt;/td&gt;	&lt;td&gt;528&lt;/td&gt;	&lt;td&gt;458&lt;/td&gt;	&lt;td&gt;632&lt;/td&gt;	&lt;td&gt;609&lt;/td&gt;	&lt;td&gt;18&lt;/td&gt;	&lt;td&gt;108&lt;/td&gt;	&lt;td&gt;4.2%&lt;/td&gt;	&lt;td&gt;133%&lt;/td&gt;	&lt;td&gt;23.6%&lt;/td&gt;	&lt;td&gt;3%&lt;/td&gt;	&lt;td&gt;17.264&lt;/td&gt;	&lt;td&gt;108.608&lt;/td&gt;	&lt;td&gt;12.426&lt;/td&gt;	&lt;td&gt;47.333&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Sun, 07 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-07</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-07</link>
		<title>Demo Site on 2026-06-07</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;15730&lt;/td&gt;	&lt;td&gt;11386&lt;/td&gt;	&lt;td&gt;587&lt;/td&gt;	&lt;td&gt;522&lt;/td&gt;	&lt;td&gt;698&lt;/td&gt;	&lt;td&gt;671&lt;/td&gt;	&lt;td&gt;21&lt;/td&gt;	&lt;td&gt;126&lt;/td&gt;	&lt;td&gt;4.6%&lt;/td&gt;	&lt;td&gt;128.5%&lt;/td&gt;	&lt;td&gt;24.1%&lt;/td&gt;	&lt;td&gt;3.1%&lt;/td&gt;	&lt;td&gt;29.67&lt;/td&gt;	&lt;td&gt;112.52&lt;/td&gt;	&lt;td&gt;13.53&lt;/td&gt;	&lt;td&gt;39.583&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Sat, 06 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-06</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-06</link>
		<title>Demo Site on 2026-06-06</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;12408&lt;/td&gt;	&lt;td&gt;9194&lt;/td&gt;	&lt;td&gt;554&lt;/td&gt;	&lt;td&gt;505&lt;/td&gt;	&lt;td&gt;687&lt;/td&gt;	&lt;td&gt;671&lt;/td&gt;	&lt;td&gt;14&lt;/td&gt;	&lt;td&gt;110&lt;/td&gt;	&lt;td&gt;5.5%&lt;/td&gt;	&lt;td&gt;132.9%&lt;/td&gt;	&lt;td&gt;21.8%&lt;/td&gt;	&lt;td&gt;2.1%&lt;/td&gt;	&lt;td&gt;40.174&lt;/td&gt;	&lt;td&gt;100.858&lt;/td&gt;	&lt;td&gt;5.168&lt;/td&gt;	&lt;td&gt;41.724&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Fri, 05 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-05</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-05</link>
		<title>Demo Site on 2026-06-05</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;12772&lt;/td&gt;	&lt;td&gt;9447&lt;/td&gt;	&lt;td&gt;575&lt;/td&gt;	&lt;td&gt;513&lt;/td&gt;	&lt;td&gt;699&lt;/td&gt;	&lt;td&gt;680&lt;/td&gt;	&lt;td&gt;14&lt;/td&gt;	&lt;td&gt;95&lt;/td&gt;	&lt;td&gt;5.4%&lt;/td&gt;	&lt;td&gt;132.6%&lt;/td&gt;	&lt;td&gt;18.5%&lt;/td&gt;	&lt;td&gt;2.1%&lt;/td&gt;	&lt;td&gt;17.737&lt;/td&gt;	&lt;td&gt;93.778&lt;/td&gt;	&lt;td&gt;5.199&lt;/td&gt;	&lt;td&gt;37.368&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Thu, 04 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-04</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-04</link>
		<title>Demo Site on 2026-06-04</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;13790&lt;/td&gt;	&lt;td&gt;10274&lt;/td&gt;	&lt;td&gt;576&lt;/td&gt;	&lt;td&gt;508&lt;/td&gt;	&lt;td&gt;662&lt;/td&gt;	&lt;td&gt;642&lt;/td&gt;	&lt;td&gt;16&lt;/td&gt;	&lt;td&gt;95&lt;/td&gt;	&lt;td&gt;4.9%&lt;/td&gt;	&lt;td&gt;126.4%&lt;/td&gt;	&lt;td&gt;18.7%&lt;/td&gt;	&lt;td&gt;2.5%&lt;/td&gt;	&lt;td&gt;27.357&lt;/td&gt;	&lt;td&gt;95.195&lt;/td&gt;	&lt;td&gt;6.919&lt;/td&gt;	&lt;td&gt;37.139&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Wed, 03 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-03</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-03</link>
		<title>Demo Site on 2026-06-03</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;14061&lt;/td&gt;	&lt;td&gt;10283&lt;/td&gt;	&lt;td&gt;560&lt;/td&gt;	&lt;td&gt;491&lt;/td&gt;	&lt;td&gt;633&lt;/td&gt;	&lt;td&gt;613&lt;/td&gt;	&lt;td&gt;15&lt;/td&gt;	&lt;td&gt;104&lt;/td&gt;	&lt;td&gt;4.8%&lt;/td&gt;	&lt;td&gt;124.8%&lt;/td&gt;	&lt;td&gt;21.2%&lt;/td&gt;	&lt;td&gt;2.4%&lt;/td&gt;	&lt;td&gt;17.627&lt;/td&gt;	&lt;td&gt;106.567&lt;/td&gt;	&lt;td&gt;7.27&lt;/td&gt;	&lt;td&gt;48.012&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Tue, 02 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-02</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-02</link>
		<title>Demo Site on 2026-06-02</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;15685&lt;/td&gt;	&lt;td&gt;11456&lt;/td&gt;	&lt;td&gt;617&lt;/td&gt;	&lt;td&gt;545&lt;/td&gt;	&lt;td&gt;643&lt;/td&gt;	&lt;td&gt;624&lt;/td&gt;	&lt;td&gt;14&lt;/td&gt;	&lt;td&gt;118&lt;/td&gt;	&lt;td&gt;4.8%&lt;/td&gt;	&lt;td&gt;114.5%&lt;/td&gt;	&lt;td&gt;21.7%&lt;/td&gt;	&lt;td&gt;2.2%&lt;/td&gt;	&lt;td&gt;30.127&lt;/td&gt;	&lt;td&gt;101.924&lt;/td&gt;	&lt;td&gt;8.072&lt;/td&gt;	&lt;td&gt;46.769&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Mon, 01 Jun 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-01</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-06-01</link>
		<title>Demo Site on 2026-06-01</title>
		<author>https://matomo.org</author>
		<description>&lt;table border=1 width=70%&gt;&lt;tr&gt;	&lt;td&gt;&lt;strong&gt;Form views&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form viewers&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starts&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submissions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitters&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversions&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form starters rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form conversion rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form re-submitter rate&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. hesitation time&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time spent&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to first submit&lt;/strong&gt;&lt;/td&gt;	&lt;td&gt;&lt;strong&gt;Form avg. time to conversion&lt;/strong&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;	&lt;td&gt;14609&lt;/td&gt;	&lt;td&gt;10915&lt;/td&gt;	&lt;td&gt;527&lt;/td&gt;	&lt;td&gt;454&lt;/td&gt;	&lt;td&gt;631&lt;/td&gt;	&lt;td&gt;610&lt;/td&gt;	&lt;td&gt;15&lt;/td&gt;	&lt;td&gt;105&lt;/td&gt;	&lt;td&gt;4.2%&lt;/td&gt;	&lt;td&gt;134.4%&lt;/td&gt;	&lt;td&gt;23.1%&lt;/td&gt;	&lt;td&gt;2.5%&lt;/td&gt;	&lt;td&gt;17.085&lt;/td&gt;	&lt;td&gt;112.918&lt;/td&gt;	&lt;td&gt;12.862&lt;/td&gt;	&lt;td&gt;46.777&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</description>
	</item>
	<item>
		<pubDate>Sun, 31 May 2026 04:29:42 +0000</pubDate>
		<guid>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-05-31</guid>
		<link>https://demo.matomo.cloud/?module=CoreHome&amp;action=index&amp;idSite=1&amp;period=day&amp;date=2026-05-31</link>
		<title>Demo Site on 2026-05-31</title>
		<author>https://matomo.org</author>
