<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<label>diving</label>
		<nb_visits>5794</nb_visits>
		<nb_hits>6745</nb_hits>
		<sum_time_spent>425396</sum_time_spent>
		<entry_nb_visits>4523</entry_nb_visits>
		<entry_nb_actions>7918</entry_nb_actions>
		<entry_sum_visit_length>492135</entry_sum_visit_length>
		<entry_bounce_count>3233</entry_bounce_count>
		<exit_nb_visits>4449</exit_nb_visits>
		<goals>
			<row idgoal='4'>
				<nb_conversions>5</nb_conversions>
				<revenue>5</revenue>
				<nb_conv_pages_before>30</nb_conv_pages_before>
				<nb_conversions_attrib>0.8576</nb_conversions_attrib>
				<nb_conversions_page_rate>0.333</nb_conversions_page_rate>
				<nb_conversions_page_uniq>5</nb_conversions_page_uniq>
				<revenue_attrib>0.85</revenue_attrib>
			</row>
			<row idgoal='5'>
				<nb_conversions>1</nb_conversions>
				<revenue>5</revenue>
				<nb_conv_pages_before>4</nb_conv_pages_before>
				<nb_conversions_attrib>0.25</nb_conversions_attrib>
				<nb_conversions_page_rate>0.067</nb_conversions_page_rate>
				<nb_conversions_page_uniq>1</nb_conversions_page_uniq>
				<revenue_attrib>1.25</revenue_attrib>
			</row>
			<row idgoal='6'>
				<nb_conversions>4</nb_conversions>
				<revenue>8</revenue>
				<nb_conv_pages_before>14</nb_conv_pages_before>
				<nb_conversions_attrib>1.4167</nb_conversions_attrib>
				<nb_conversions_page_rate>0.143</nb_conversions_page_rate>
				<nb_conversions_page_uniq>4</nb_conversions_page_uniq>
				<revenue_attrib>2.83</revenue_attrib>
				<revenue_entry>4</revenue_entry>
				<nb_conversions_entry_rate>0.009</nb_conversions_entry_rate>
				<revenue_per_entry>0.019</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
			<row idgoal='7'>
				<nb_conversions>237</nb_conversions>
				<revenue>237</revenue>
				<nb_conv_pages_before>333</nb_conv_pages_before>
				<nb_conversions_attrib>145.7348</nb_conversions_attrib>
				<nb_conversions_page_rate>0.605</nb_conversions_page_rate>
				<nb_conversions_page_uniq>237</nb_conversions_page_uniq>
				<revenue_attrib>145.71</revenue_attrib>
				<revenue_entry>162</revenue_entry>
				<nb_conversions_entry_rate>2.938</nb_conversions_entry_rate>
				<revenue_per_entry>2.938</revenue_per_entry>
				<nb_conversions_entry>162</nb_conversions_entry>
			</row>
			<row idgoal='8'>
				<nb_conversions>146</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>237</nb_conv_pages_before>
				<nb_conversions_attrib>85.0672</nb_conversions_attrib>
				<nb_conversions_page_rate>0.885</nb_conversions_page_rate>
				<nb_conversions_page_uniq>146</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>1.968</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>88</nb_conversions_entry>
			</row>
			<row idgoal='9'>
				<nb_conversions>7</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>1</nb_conv_pages_before>
				<nb_conversions_attrib>6</nb_conversions_attrib>
				<nb_conversions_page_rate>0.875</nb_conversions_page_rate>
				<nb_conversions_page_uniq>7</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.012</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>6</nb_conversions_entry>
			</row>
			<row idgoal='10'>
				<nb_conversions>9</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>15</nb_conv_pages_before>
				<nb_conversions_attrib>2.9832</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>9</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.045</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>5</nb_conversions_entry>
			</row>
		</goals>
		<nb_hits_following_search>9</nb_hits_following_search>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>63</avg_time_on_page>
		<bounce_rate>71%</bounce_rate>
		<exit_rate>77%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fdiving</segment>
		<idsubdatatable>124</idsubdatatable>
	</row>
	<row>
		<label>products</label>
		<nb_visits>2150</nb_visits>
		<nb_hits>3374</nb_hits>
		<sum_time_spent>359901</sum_time_spent>
		<nb_hits_following_search>64</nb_hits_following_search>
		<entry_nb_visits>946</entry_nb_visits>
		<entry_nb_actions>7264</entry_nb_actions>
		<entry_sum_visit_length>979719</entry_sum_visit_length>
		<entry_bounce_count>60</entry_bounce_count>
		<exit_nb_visits>650</exit_nb_visits>
		<goals>
			<row idgoal='ecommerceAbandonedCart'>
				<nb_conversions>1578</nb_conversions>
				<revenue>292986.1</revenue>
				<nb_conversions_page_uniq>1578</nb_conversions_page_uniq>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
			</row>
			<row idgoal='ecommerceOrder'>
				<nb_conversions>689</nb_conversions>
				<revenue>136148.2</revenue>
				<nb_conv_pages_before>603</nb_conv_pages_before>
				<nb_conversions_attrib>128.9727</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>689</nb_conversions_page_uniq>
				<revenue_attrib>24881.77</revenue_attrib>
				<revenue_entry>41570.85</revenue_entry>
				<nb_conversions_entry_rate>2.676</nb_conversions_entry_rate>
				<revenue_per_entry>619.182</revenue_per_entry>
				<nb_conversions_entry>218</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>107</avg_time_on_page>
		<bounce_rate>6%</bounce_rate>
		<exit_rate>30%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fproducts</segment>
		<idsubdatatable>108</idsubdatatable>
	</row>
	<row>
		<label>jobs</label>
		<nb_visits>1625</nb_visits>
		<nb_hits>1903</nb_hits>
		<sum_time_spent>110213</sum_time_spent>
		<nb_hits_following_search>2</nb_hits_following_search>
		<entry_nb_visits>241</entry_nb_visits>
		<entry_nb_actions>833</entry_nb_actions>
		<entry_sum_visit_length>54985</entry_sum_visit_length>
		<entry_bounce_count>112</entry_bounce_count>
		<exit_nb_visits>460</exit_nb_visits>
		<goals>
			<row idgoal='4'>
				<nb_conversions>43</nb_conversions>
				<revenue>43</revenue>
				<nb_conv_pages_before>217</nb_conv_pages_before>
				<nb_conversions_attrib>10.1505</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>43</nb_conversions_page_uniq>
				<revenue_attrib>10.1</revenue_attrib>
				<revenue_entry>6</revenue_entry>
				<nb_conversions_entry_rate>3.532</nb_conversions_entry_rate>
				<revenue_per_entry>3.532</revenue_per_entry>
				<nb_conversions_entry>6</nb_conversions_entry>
			</row>
			<row idgoal='5'>
				<nb_conversions>18</nb_conversions>
				<revenue>90</revenue>
				<nb_conv_pages_before>13</nb_conv_pages_before>
				<nb_conversions_attrib>9.5832</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>18</nb_conversions_page_uniq>
				<revenue_attrib>47.93</revenue_attrib>
				<revenue_entry>30</revenue_entry>
				<nb_conversions_entry_rate>2</nb_conversions_entry_rate>
				<revenue_per_entry>10</revenue_per_entry>
				<nb_conversions_entry>6</nb_conversions_entry>
			</row>
			<row idgoal='6'>
				<nb_conversions>24</nb_conversions>
				<revenue>48</revenue>
				<nb_conv_pages_before>118</nb_conv_pages_before>
				<nb_conversions_attrib>4.1996</nb_conversions_attrib>
				<nb_conversions_page_rate>0.857</nb_conversions_page_rate>
				<nb_conversions_page_uniq>24</nb_conversions_page_uniq>
				<revenue_attrib>8.39</revenue_attrib>
				<revenue_entry>4</revenue_entry>
				<nb_conversions_entry_rate>0.643</nb_conversions_entry_rate>
				<revenue_per_entry>1.286</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
			<row idgoal='7'>
				<nb_conversions>9</nb_conversions>
				<revenue>9</revenue>
				<nb_conv_pages_before>69</nb_conv_pages_before>
				<nb_conversions_attrib>1.5277</nb_conversions_attrib>
				<nb_conversions_page_rate>0.023</nb_conversions_page_rate>
				<nb_conversions_page_uniq>9</nb_conversions_page_uniq>
				<revenue_attrib>1.52</revenue_attrib>
				<revenue_entry>2</revenue_entry>
				<nb_conversions_entry_rate>0.833</nb_conversions_entry_rate>
				<revenue_per_entry>0.833</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>58</avg_time_on_page>
		<bounce_rate>46%</bounce_rate>
		<exit_rate>28%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fjobs</segment>
		<idsubdatatable>233</idsubdatatable>
	</row>
	<row>
		<label>divesite</label>
		<nb_visits>1443</nb_visits>
		<nb_hits>1596</nb_hits>
		<sum_time_spent>88539</sum_time_spent>
		<entry_nb_visits>801</entry_nb_visits>
		<entry_nb_actions>1328</entry_nb_actions>
		<entry_sum_visit_length>60486</entry_sum_visit_length>
		<entry_bounce_count>589</entry_bounce_count>
		<exit_nb_visits>878</exit_nb_visits>
		<goals>
			<row idgoal='7'>
				<nb_conversions>28</nb_conversions>
				<revenue>28</revenue>
				<nb_conv_pages_before>99</nb_conv_pages_before>
				<nb_conversions_attrib>7.7666</nb_conversions_attrib>
				<nb_conversions_page_rate>0.071</nb_conversions_page_rate>
				<nb_conversions_page_uniq>28</nb_conversions_page_uniq>
				<revenue_attrib>7.75</revenue_attrib>
				<revenue_entry>6</revenue_entry>
				<nb_conversions_entry_rate>1.038</nb_conversions_entry_rate>
				<revenue_per_entry>1.038</revenue_per_entry>
				<nb_conversions_entry>6</nb_conversions_entry>
			</row>
			<row idgoal='8'>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.117</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
				<nb_conversions>10</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>41</nb_conv_pages_before>
				<nb_conversions_attrib>3.0478</nb_conversions_attrib>
				<nb_conversions_page_rate>0.061</nb_conversions_page_rate>
				<nb_conversions_page_uniq>10</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
			</row>
		</goals>
		<nb_hits_following_search>3</nb_hits_following_search>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>55</avg_time_on_page>
		<bounce_rate>74%</bounce_rate>
		<exit_rate>61%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fdivesite</segment>
		<idsubdatatable>250</idsubdatatable>
	</row>
	<row>
		<label>my-account</label>
		<nb_visits>1074</nb_visits>
		<nb_hits>1735</nb_hits>
		<sum_time_spent>156108</sum_time_spent>
		<nb_hits_following_search>3</nb_hits_following_search>
		<entry_nb_visits>33</entry_nb_visits>
		<entry_nb_actions>460</entry_nb_actions>
		<entry_sum_visit_length>42719</entry_sum_visit_length>
		<entry_bounce_count>1</entry_bounce_count>
		<exit_nb_visits>132</exit_nb_visits>
		<goals>
			<row idgoal='ecommerceAbandonedCart'>
				<nb_conversions>434</nb_conversions>
				<revenue>34921.1</revenue>
				<nb_conversions_page_uniq>434</nb_conversions_page_uniq>
				<nb_conversions_page_rate>0.451</nb_conversions_page_rate>
			</row>
			<row idgoal='ecommerceOrder'>
				<nb_conversions>366</nb_conversions>
				<revenue>88497.75</revenue>
				<nb_conv_pages_before>1039</nb_conv_pages_before>
				<nb_conversions_attrib>25.5774</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>366</nb_conversions_page_uniq>
				<revenue_attrib>5590.4</revenue_attrib>
				<revenue_entry>3892.7</revenue_entry>
				<nb_conversions_entry_rate>3.28</nb_conversions_entry_rate>
				<revenue_per_entry>729.414</revenue_per_entry>
				<nb_conversions_entry>11</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>90</avg_time_on_page>
		<bounce_rate>3%</bounce_rate>
		<exit_rate>12%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fmy-account</segment>
		<idsubdatatable>125</idsubdatatable>
	</row>
	<row>
		<label>checkout</label>
		<nb_visits>997</nb_visits>
		<nb_hits>1163</nb_hits>
		<sum_time_spent>159374</sum_time_spent>
		<entry_nb_visits>51</entry_nb_visits>
		<entry_nb_actions>247</entry_nb_actions>
		<entry_sum_visit_length>46654</entry_sum_visit_length>
		<entry_bounce_count>9</entry_bounce_count>
		<exit_nb_visits>258</exit_nb_visits>
		<goals>
			<row idgoal='ecommerceAbandonedCart'>
				<nb_conversions>123</nb_conversions>
				<revenue>15446.65</revenue>
				<nb_conversions_page_uniq>123</nb_conversions_page_uniq>
				<nb_conversions_page_rate>0.128</nb_conversions_page_rate>
			</row>
			<row idgoal='ecommerceOrder'>
				<nb_conversions>357</nb_conversions>
				<revenue>77751.65</revenue>
				<nb_conv_pages_before>259</nb_conv_pages_before>
				<nb_conversions_attrib>75.8103</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>357</nb_conversions_page_uniq>
				<revenue_attrib>18008.65</revenue_attrib>
				<revenue_entry>6059.4</revenue_entry>
				<nb_conversions_entry_rate>5.47</nb_conversions_entry_rate>
				<revenue_per_entry>1240.727</revenue_per_entry>
				<nb_conversions_entry>23</nb_conversions_entry>
			</row>
		</goals>
		<nb_hits_following_search>3</nb_hits_following_search>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>137</avg_time_on_page>
		<bounce_rate>18%</bounce_rate>
		<exit_rate>26%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fcheckout</segment>
		<idsubdatatable>2</idsubdatatable>
	</row>
	<row>
		<label>cart</label>
		<nb_visits>961</nb_visits>
		<nb_hits>1406</nb_hits>
		<sum_time_spent>91727</sum_time_spent>
		<nb_hits_following_search>3</nb_hits_following_search>
		<entry_nb_visits>120</entry_nb_visits>
		<entry_nb_actions>796</entry_nb_actions>
		<entry_sum_visit_length>92493</entry_sum_visit_length>
		<entry_bounce_count>4</entry_bounce_count>
		<exit_nb_visits>199</exit_nb_visits>
		<goals>
			<row idgoal='ecommerceAbandonedCart'>
				<nb_conversions>500</nb_conversions>
				<revenue>76613.85</revenue>
				<nb_conversions_page_uniq>500</nb_conversions_page_uniq>
				<nb_conversions_page_rate>0.52</nb_conversions_page_rate>
			</row>
			<row idgoal='ecommerceOrder'>
				<nb_conversions>378</nb_conversions>
				<revenue>77040.6</revenue>
				<nb_conv_pages_before>61</nb_conv_pages_before>
				<nb_conversions_attrib>67.7902</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>378</nb_conversions_page_uniq>
				<revenue_attrib>13310.36</revenue_attrib>
				<revenue_entry>7893.2</revenue_entry>
				<nb_conversions_entry_rate>0.225</nb_conversions_entry_rate>
				<revenue_per_entry>65.777</revenue_per_entry>
				<nb_conversions_entry>27</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>65</avg_time_on_page>
		<bounce_rate>3%</bounce_rate>
		<exit_rate>21%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fcart</segment>
		<idsubdatatable>1</idsubdatatable>
	</row>
	<row>
		<label>/jobs</label>
		<nb_visits>796</nb_visits>
		<nb_uniq_visitors>752</nb_uniq_visitors>
		<nb_hits>1289</nb_hits>
		<sum_time_spent>59473</sum_time_spent>
		<nb_hits_following_search>7</nb_hits_following_search>
		<entry_nb_uniq_visitors>638</entry_nb_uniq_visitors>
		<entry_nb_visits>667</entry_nb_visits>
		<entry_nb_actions>2428</entry_nb_actions>
		<entry_sum_visit_length>122307</entry_sum_visit_length>
		<entry_bounce_count>258</entry_bounce_count>
		<exit_nb_uniq_visitors>409</exit_nb_uniq_visitors>
		<exit_nb_visits>426</exit_nb_visits>
		<goals>
			<row idgoal='4'>
				<nb_conversions>16</nb_conversions>
				<revenue>16</revenue>
				<nb_conv_pages_before>11</nb_conv_pages_before>
				<nb_conversions_attrib>3.1585</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>16</nb_conversions_page_uniq>
				<revenue_attrib>3.14</revenue_attrib>
				<revenue_entry>7</revenue_entry>
				<nb_conversions_entry_rate>0.01</nb_conversions_entry_rate>
				<revenue_per_entry>0.01</revenue_per_entry>
				<nb_conversions_entry>7</nb_conversions_entry>
			</row>
			<row idgoal='5'>
				<nb_conversions>15</nb_conversions>
				<revenue>75</revenue>
				<nb_conv_pages_before>4</nb_conv_pages_before>
				<nb_conversions_attrib>5.2499</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>15</nb_conversions_page_uniq>
				<revenue_attrib>26.26</revenue_attrib>
				<revenue_entry>30</revenue_entry>
				<nb_conversions_entry_rate>0.009</nb_conversions_entry_rate>
				<revenue_per_entry>0.045</revenue_per_entry>
				<nb_conversions_entry>6</nb_conversions_entry>
			</row>
			<row idgoal='6'>
				<nb_conversions>32</nb_conversions>
				<revenue>64</revenue>
				<nb_conv_pages_before>9</nb_conv_pages_before>
				<nb_conversions_attrib>8.8471</nb_conversions_attrib>
				<nb_conversions_page_rate>1</nb_conversions_page_rate>
				<nb_conversions_page_uniq>32</nb_conversions_page_uniq>
				<revenue_attrib>17.7</revenue_attrib>
				<revenue_entry>34</revenue_entry>
				<nb_conversions_entry_rate>0.025</nb_conversions_entry_rate>
				<revenue_per_entry>0.051</revenue_per_entry>
				<nb_conversions_entry>17</nb_conversions_entry>
			</row>
			<row idgoal='7'>
				<nb_conversions>10</nb_conversions>
				<revenue>10</revenue>
				<nb_conv_pages_before>9</nb_conv_pages_before>
				<nb_conversions_attrib>1.6388</nb_conversions_attrib>
				<nb_conversions_page_rate>0.026</nb_conversions_page_rate>
				<nb_conversions_page_uniq>10</nb_conversions_page_uniq>
				<revenue_attrib>1.63</revenue_attrib>
				<revenue_entry>3</revenue_entry>
				<nb_conversions_entry_rate>0.004</nb_conversions_entry_rate>
				<revenue_per_entry>0.004</revenue_per_entry>
				<nb_conversions_entry>3</nb_conversions_entry>
			</row>
			<row idgoal='8'>
				<nb_conversions>1</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>2</nb_conv_pages_before>
				<nb_conversions_attrib>0.5</nb_conversions_attrib>
				<nb_conversions_page_rate>0.006</nb_conversions_page_rate>
				<nb_conversions_page_uniq>1</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.001</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>1</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>46</avg_time_on_page>
		<bounce_rate>39%</bounce_rate>
		<exit_rate>54%</exit_rate>
		<url>https://divezone.net/jobs</url>
	</row>
	<row>
		<label>/index</label>
		<nb_visits>681</nb_visits>
		<nb_uniq_visitors>605</nb_uniq_visitors>
		<nb_hits>976</nb_hits>
		<sum_time_spent>77068</sum_time_spent>
		<nb_hits_following_search>11</nb_hits_following_search>
		<entry_nb_uniq_visitors>304</entry_nb_uniq_visitors>
		<entry_nb_visits>334</entry_nb_visits>
		<entry_nb_actions>2119</entry_nb_actions>
		<entry_sum_visit_length>220087</entry_sum_visit_length>
		<entry_bounce_count>108</entry_bounce_count>
		<exit_nb_uniq_visitors>221</exit_nb_uniq_visitors>
		<exit_nb_visits>235</exit_nb_visits>
		<goals>
			<row idgoal='ecommerceAbandonedCart'>
				<nb_conversions>272</nb_conversions>
				<revenue>47600</revenue>
				<nb_conversions_page_uniq>272</nb_conversions_page_uniq>
				<nb_conversions_page_rate>0.283</nb_conversions_page_rate>
			</row>
			<row idgoal='ecommerceOrder'>
				<nb_conversions>148</nb_conversions>
				<revenue>28243.95</revenue>
				<nb_conv_pages_before>61</nb_conv_pages_before>
				<nb_conversions_attrib>14.722</nb_conversions_attrib>
				<nb_conversions_page_rate>0.416</nb_conversions_page_rate>
				<nb_conversions_page_uniq>148</nb_conversions_page_uniq>
				<revenue_attrib>2433.42</revenue_attrib>
				<revenue_entry>4130.5</revenue_entry>
				<nb_conversions_entry_rate>0.072</nb_conversions_entry_rate>
				<revenue_per_entry>12.367</revenue_per_entry>
				<nb_conversions_entry>24</nb_conversions_entry>
			</row>
			<row idgoal='4'>
				<nb_conversions>1</nb_conversions>
				<revenue>1</revenue>
				<nb_conv_pages_before>3</nb_conv_pages_before>
				<nb_conversions_attrib>0.3333</nb_conversions_attrib>
				<nb_conversions_page_rate>0.067</nb_conversions_page_rate>
				<nb_conversions_page_uniq>1</nb_conversions_page_uniq>
				<revenue_attrib>0.33</revenue_attrib>
				<revenue_entry>1</revenue_entry>
				<nb_conversions_entry_rate>0.003</nb_conversions_entry_rate>
				<revenue_per_entry>0.003</revenue_per_entry>
				<nb_conversions_entry>1</nb_conversions_entry>
			</row>
			<row idgoal='5'>
				<nb_conversions>3</nb_conversions>
				<revenue>15</revenue>
				<nb_conv_pages_before>4</nb_conv_pages_before>
				<nb_conversions_attrib>0.9166</nb_conversions_attrib>
				<nb_conversions_page_rate>0.2</nb_conversions_page_rate>
				<nb_conversions_page_uniq>3</nb_conversions_page_uniq>
				<revenue_attrib>4.59</revenue_attrib>
				<revenue_entry>15</revenue_entry>
				<nb_conversions_entry_rate>0.009</nb_conversions_entry_rate>
				<revenue_per_entry>0.045</revenue_per_entry>
				<nb_conversions_entry>3</nb_conversions_entry>
			</row>
			<row idgoal='6'>
				<nb_conversions>2</nb_conversions>
				<revenue>4</revenue>
				<nb_conv_pages_before>6</nb_conv_pages_before>
				<nb_conversions_attrib>0.5</nb_conversions_attrib>
				<nb_conversions_page_rate>0.071</nb_conversions_page_rate>
				<nb_conversions_page_uniq>2</nb_conversions_page_uniq>
				<revenue_attrib>1</revenue_attrib>
				<revenue_entry>4</revenue_entry>
				<nb_conversions_entry_rate>0.006</nb_conversions_entry_rate>
				<revenue_per_entry>0.012</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
			<row idgoal='7'>
				<nb_conversions>5</nb_conversions>
				<revenue>5</revenue>
				<nb_conv_pages_before>5</nb_conv_pages_before>
				<nb_conversions_attrib>1.5333</nb_conversions_attrib>
				<nb_conversions_page_rate>0.013</nb_conversions_page_rate>
				<nb_conversions_page_uniq>5</nb_conversions_page_uniq>
				<revenue_attrib>1.53</revenue_attrib>
				<revenue_entry>4</revenue_entry>
				<nb_conversions_entry_rate>0.012</nb_conversions_entry_rate>
				<revenue_per_entry>0.012</revenue_per_entry>
				<nb_conversions_entry>4</nb_conversions_entry>
			</row>
			<row idgoal='8'>
				<nb_conversions>2</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>7</nb_conv_pages_before>
				<nb_conversions_attrib>0.4762</nb_conversions_attrib>
				<nb_conversions_page_rate>0.012</nb_conversions_page_rate>
				<nb_conversions_page_uniq>2</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.006</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
		</goals>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>79</avg_time_on_page>
		<bounce_rate>32%</bounce_rate>
		<exit_rate>35%</exit_rate>
		<url>https://dive-shop.net/</url>
	</row>
	<row>
		<label>liveaboard</label>
		<nb_visits>678</nb_visits>
		<nb_hits>748</nb_hits>
		<sum_time_spent>60363</sum_time_spent>
		<entry_nb_visits>372</entry_nb_visits>
		<entry_nb_actions>784</entry_nb_actions>
		<entry_sum_visit_length>52461</entry_sum_visit_length>
		<entry_bounce_count>236</entry_bounce_count>
		<exit_nb_visits>429</exit_nb_visits>
		<goals>
			<row idgoal='7'>
				<nb_conversions>138</nb_conversions>
				<revenue>138</revenue>
				<nb_conv_pages_before>269</nb_conv_pages_before>
				<nb_conversions_attrib>70.7831</nb_conversions_attrib>
				<nb_conversions_page_rate>0.352</nb_conversions_page_rate>
				<nb_conversions_page_uniq>138</nb_conversions_page_uniq>
				<revenue_attrib>70.77</revenue_attrib>
				<revenue_entry>52</revenue_entry>
				<nb_conversions_entry_rate>15.049</nb_conversions_entry_rate>
				<revenue_per_entry>15.049</revenue_per_entry>
				<nb_conversions_entry>52</nb_conversions_entry>
			</row>
			<row idgoal='8'>
				<nb_conversions>3</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>5</nb_conv_pages_before>
				<nb_conversions_attrib>1.5833</nb_conversions_attrib>
				<nb_conversions_page_rate>0.018</nb_conversions_page_rate>
				<nb_conversions_page_uniq>3</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.132</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
			<row idgoal='9'>
				<nb_conversions>2</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>2</nb_conv_pages_before>
				<nb_conversions_attrib>2</nb_conversions_attrib>
				<nb_conversions_page_rate>0.25</nb_conversions_page_rate>
				<nb_conversions_page_uniq>2</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>1.007</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
			<row idgoal='10'>
				<nb_conversions>5</nb_conversions>
				<revenue>0</revenue>
				<nb_conv_pages_before>10</nb_conv_pages_before>
				<nb_conversions_attrib>1.05</nb_conversions_attrib>
				<nb_conversions_page_rate>0.625</nb_conversions_page_rate>
				<nb_conversions_page_uniq>5</nb_conversions_page_uniq>
				<revenue_attrib>0</revenue_attrib>
				<revenue_entry>0</revenue_entry>
				<nb_conversions_entry_rate>0.207</nb_conversions_entry_rate>
				<revenue_per_entry>0</revenue_per_entry>
				<nb_conversions_entry>2</nb_conversions_entry>
			</row>
		</goals>
		<nb_hits_following_search>6</nb_hits_following_search>
		<avg_page_load_time>0</avg_page_load_time>
		<avg_time_on_page>81</avg_time_on_page>
		<bounce_rate>63%</bounce_rate>
		<exit_rate>63%</exit_rate>
		<segment>pageUrl=^https%253A%252F%252Fdivezone.net%252Fliveaboard</segment>
		<idsubdatatable>353</idsubdatatable>
	</row>
	<row>
		<label>best-of-the-best</label>
		<nb_visits>382</nb_visits>
		<nb_hits>768</nb_hits>
		<sum_time_spent>59494</sum_time_spent>
		<nb_hits_following_search>6</nb_hits_following_search>
		<entry_nb_visits>155</entry_nb_visits>
		<entry_nb_actions>1699</entry_nb_actions>
