<?xml version="1.0" encoding="utf-8" ?>
<result>
	<row>
		<idexperiment>9</idexperiment>
		<idsite>1</idsite>
		<confidence_threshold>95.0</confidence_threshold>
		<mde_relative>15</mde_relative>
		<name>AffiliateLinkEffectiveness</name>
		<description>Comparing overall effectiveness of different ads on diving pages.</description>
		<hypothesis>If I remove one of the affiliate links/ads on the diving pages, then I will not see a decrease in conversions, because they are not effective and thus could be removed/changed.</hypothesis>
		<included_targets>
			<row>
				<attribute>path</attribute>
				<inverted>0</inverted>
				<type>starts_with</type>
				<value>/diving/</value>
			</row>
		</included_targets>
		<excluded_targets>
		</excluded_targets>
		<success_metrics>
			<row>
				<metric>nb_conversions_goal_7</metric>
			</row>
		</success_metrics>
		<percentage_participants>100</percentage_participants>
		<original_redirect_url />
		<status>running</status>
		<start_date>2018-05-01 19:46:49</start_date>
		<modified_date>2018-06-12 19:46:49</modified_date>
		<end_date />
		<forward_utm_params>0</forward_utm_params>
		<forward_all_query_params>0</forward_all_query_params>
		<variations>
			<row>
				<idvariation>21</idvariation>
				<name>WithoutLastAd</name>
				<percentage />
				<redirect_url />
			</row>
			<row>
				<idvariation>22</idvariation>
				<name>WithoutRightSidebarLink</name>
				<percentage />
				<redirect_url />
			</row>
			<row>
				<idvariation>23</idvariation>
				<name>WithoutGoogleAds</name>
				<percentage />
				<redirect_url />
			</row>
		</variations>
		<start_date_site_timezone>2018-05-01 21:46:49</start_date_site_timezone>
		<end_date_site_timezone />
		<date_range_string>2018-05-01,2026-03-17</date_range_string>
		<duration>2876 days and 5 hours</duration>
	</row>
	<row>
		<idexperiment>10</idexperiment>
		<idsite>1</idsite>
		<confidence_threshold>95.0</confidence_threshold>
		<mde_relative>15</mde_relative>
		<name>IDivedThereLinkMove</name>
		<description>Compare link target of &quot;I dived there&quot; button.</description>
		<hypothesis>If the &quot;I dived there&quot; button links to the actual comment form instead of the start of the comment section, then there will be more comments, because users will be able to see the form.</hypothesis>
		<included_targets>
			<row>
				<attribute>url</attribute>
				<inverted>0</inverted>
				<type>contains</type>
				<value>/diving/</value>
			</row>
		</included_targets>
		<excluded_targets>
		</excluded_targets>
		<success_metrics>
			<row>
				<metric>nb_conversions_goal_9</metric>
			</row>
		</success_metrics>
		<percentage_participants>100</percentage_participants>
		<original_redirect_url />
		<status>running</status>
		<start_date>2018-05-01 11:30:39</start_date>
		<modified_date>2018-06-14 11:30:39</modified_date>
		<end_date />
		<forward_utm_params>0</forward_utm_params>
		<forward_all_query_params>0</forward_all_query_params>
		<variations>
			<row>
				<idvariation>24</idvariation>
				<name>LinkToCommentForm</name>
				<percentage />
				<redirect_url />
			</row>
		</variations>
		<start_date_site_timezone>2018-05-01 13:30:39</start_date_site_timezone>
		<end_date_site_timezone />
		<date_range_string>2018-05-01,2026-03-17</date_range_string>
		<duration>2876 days and 13 hours</duration>
	</row>
	<row>
		<idexperiment>11</idexperiment>
		<idsite>1</idsite>
		<confidence_threshold>95.0</confidence_threshold>
		<mde_relative>15</mde_relative>
		<name>JobsListingCallToActionChange</name>
		<description>Compare user oriented vs action oriented call to actions.</description>
		<hypothesis>If I change the call to actions on the job listing page to be user oriented instead of action oriented, then there will be more job postings.</hypothesis>
		<included_targets>
			<row>
				<attribute>url</attribute>
				<inverted>0</inverted>
				<type>equals_simple</type>
				<value>https://divezone.net/jobs</value>
			</row>
		</included_targets>
		<excluded_targets>
		</excluded_targets>
		<success_metrics>
			<row>
				<metric>nb_conversions_goal_5</metric>
			</row>
		</success_metrics>
		<percentage_participants>100</percentage_participants>
		<original_redirect_url />
		<status>running</status>
		<start_date>2018-05-01 11:28:04</start_date>
		<modified_date>2018-06-14 11:28:04</modified_date>
		<end_date />
		<forward_utm_params>0</forward_utm_params>
		<forward_all_query_params>0</forward_all_query_params>
		<variations>
			<row>
				<idvariation>25</idvariation>
				<name>UserOrientedCTA</name>
				<percentage />
				<redirect_url />
			</row>
		</variations>
		<start_date_site_timezone>2018-05-01 13:28:04</start_date_site_timezone>
		<end_date_site_timezone />
		<date_range_string>2018-05-01,2026-03-17</date_range_string>
		<duration>2876 days and 13 hours</duration>
	</row>
	<row>
		<idexperiment>12</idexperiment>
		<idsite>1</idsite>
		<confidence_threshold>95.0</confidence_threshold>
		<mde_relative>15</mde_relative>
		<name>JobPageRelevantCallToAction</name>
		<description>Remove top two CTAs on individual job page &amp; replace w/ 'Apply now!' CTA.</description>
		<hypothesis>If I change the top CTAs on the individual job page to be an action about the job, then more users will apply to jobs.</hypothesis>
		<included_targets>
			<row>
				<attribute>url</attribute>
				<inverted>0</inverted>
				<type>contains</type>
				<value>/jobs/view/</value>
			</row>
		</included_targets>
		<excluded_targets>
		</excluded_targets>
		<success_metrics>
			<row>
				<metric>nb_conversions_goal_4</metric>
			</row>
		</success_metrics>
		<percentage_participants>100</percentage_participants>
		<original_redirect_url />
		<status>running</status>
		<start_date>2018-05-01 11:28:12</start_date>
		<modified_date>2018-06-14 11:28:12</modified_date>
		<end_date />
		<forward_utm_params>0</forward_utm_params>
		<forward_all_query_params>0</forward_all_query_params>
		<variations>
			<row>
				<idvariation>26</idvariation>
				<name>ApplyNow</name>
				<percentage />
				<redirect_url />
			</row>
		</variations>
		<start_date_site_timezone>2018-05-01 13:28:12</start_date_site_timezone>
		<end_date_site_timezone />
		<date_range_string>2018-05-01,2026-03-17</date_range_string>
		<duration>2876 days and 13 hours</duration>
	</row>
	<row>
		<idexperiment>13</idexperiment>
		<idsite>1</idsite>
		<confidence_threshold>95.0</confidence_threshold>
		<mde_relative>15</mde_relative>
		<name>DivingPageTitles</name>
		<description>Comparing different titles for the diving page.</description>
		<hypothesis>If I change the title of diving pages, I will see more affiliate link clicks, because users will be more engaged.</hypothesis>
		<included_targets>
			<row>
				<attribute>url</attribute>
				<inverted>0</inverted>
				<type>contains</type>
				<value>/diving/</value>
			</row>
		</included_targets>
		<excluded_targets>
		</excluded_targets>
		<success_metrics>
			<row>
				<metric>nb_conversions_goal_7</metric>
			</row>
		</success_metrics>
		<percentage_participants>100</percentage_participants>
		<original_redirect_url />
		<status>running</status>
		<start_date>2018-05-01 11:03:54</start_date>
		<modified_date>2018-06-15 11:03:54</modified_date>
		<end_date />
		<forward_utm_params>0</forward_utm_params>
		<forward_all_query_params>0</forward_all_query_params>
		<variations>
			<row>
				<idvariation>27</idvariation>
				<name>Plain</name>
				<percentage />
				<redirect_url />
			</row>
			<row>
				<idvariation>28</idvariation>
				<name>Remarkable</name>
				<percentage />
				<redirect_url />
			</row>
			<row>
				<idvariation>29</idvariation>
				<name>Exciting</name>
				<percentage />
				<redirect_url />
			</row>
		</variations>
		<start_date_site_timezone>2018-05-01 13:03:54</start_date_site_timezone>
		<end_date_site_timezone />
		<date_range_string>2018-05-01,2026-03-17</date_range_string>
		<duration>2876 days and 14 hours</duration>
	</row>
</result>