<?xml version="1.0" encoding="utf-8" ?>
<result>
	<website>Demo Site</website>
	<prettyDate>Monday, March 16, 2026</prettyDate>
	<metadata>
		<category>Visitors</category>
		<subcategory>Locations</subcategory>
		<name>Country</name>
		<module>UserCountry</module>
		<action>getCountry</action>
		<dimension>Country</dimension>
		<documentation>Shows which country your visitors connected from when accessing your website.</documentation>
		<metrics>
			<nb_visits>Visits</nb_visits>
			<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
			<nb_actions>Actions</nb_actions>
			<nb_users>Users</nb_users>
		</metrics>
		<metricsDocumentation>
			<nb_visits>If a visitor comes to your website for the first time or if they visit a page more than 30 minutes after their last page view, this will be recorded as a new visit.</nb_visits>
			<nb_uniq_visitors>The number of unduplicated visitors coming to your website. Every user is only counted once, even if they visit the website multiple times a day.</nb_uniq_visitors>
			<nb_actions>The number of actions performed by your visitors. Actions can be page views, internal site searches, downloads or outlinks.</nb_actions>
			<nb_users>The number of users logged in your website. It is the number of unique active users that have a User ID set (via the Tracking code function 'setUserId').</nb_users>
			<nb_actions_per_visit>The average number of actions (page views, site searches, downloads or outlinks) that were performed during the visits.</nb_actions_per_visit>
			<avg_time_on_site>The average duration of a visit.</avg_time_on_site>
			<bounce_rate>The percentage of visits that only had a single pageview. This means, that the visitor left the website directly from the entrance page.</bounce_rate>
			<conversion_rate>The percentage of visits that triggered a conversion. The conversion rate is calculated using the number of visits that converted at least one goal. Visits converting multiple goals are only counted once in the conversion rate.</conversion_rate>
		</metricsDocumentation>
		<processedMetrics>
			<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
			<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
			<bounce_rate>Bounce Rate</bounce_rate>
		</processedMetrics>
		<metricTypes>
			<nb_visits>number</nb_visits>
			<nb_uniq_visitors>number</nb_uniq_visitors>
			<nb_actions>number</nb_actions>
			<nb_users>number</nb_users>
			<nb_actions_per_visit>number</nb_actions_per_visit>
			<avg_time_on_site>duration_s</avg_time_on_site>
			<bounce_rate>percent</bounce_rate>
			<conversion_rate>percent</conversion_rate>
		</metricTypes>
		<metricsGoal>
			<nb_conversions>Conversions</nb_conversions>
			<revenue>Revenue</revenue>
		</metricsGoal>
		<processedMetricsGoal>
			<revenue_per_visit>Revenue per Visit</revenue_per_visit>
		</processedMetricsGoal>
		<metricTypesGoal>
			<revenue_per_visit>money</revenue_per_visit>
			<nb_conversions>number</nb_conversions>
			<conversion_rate>percent</conversion_rate>
			<revenue>money</revenue>
		</metricTypesGoal>
		<imageGraphUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;period=day&amp;date=yesterday</imageGraphUrl>
		<imageGraphEvolutionUrl>index.php?module=API&amp;method=ImageGraph.get&amp;idSite=1&amp;apiModule=UserCountry&amp;apiAction=getCountry&amp;period=day&amp;date=2026-02-15,2026-03-16</imageGraphEvolutionUrl>
		<uniqueId>UserCountry_getCountry</uniqueId>
	</metadata>
	<columns>
		<label>Country</label>
		<nb_visits>Visits</nb_visits>
		<nb_uniq_visitors>Unique visitors</nb_uniq_visitors>
		<nb_actions>Actions</nb_actions>
		<nb_users>Users</nb_users>
		<nb_actions_per_visit>Actions per Visit</nb_actions_per_visit>
		<avg_time_on_site>Avg. Time on Website</avg_time_on_site>
		<bounce_rate>Bounce Rate</bounce_rate>
		<revenue>Revenue</revenue>
	</columns>
	<reportData>
		<row>
			<label>United States</label>
			<nb_uniq_visitors>1845</nb_uniq_visitors>
			<nb_visits>1971</nb_visits>
			<nb_actions>5148</nb_actions>
			<nb_users>1</nb_users>
			<revenue>$11,307.70</revenue>
			<nb_actions_per_visit>2.6</nb_actions_per_visit>
			<avg_time_on_site>00:03:37</avg_time_on_site>
			<bounce_rate>62%</bounce_rate>
		</row>
		<row>
			<label>Australia</label>
			<nb_uniq_visitors>879</nb_uniq_visitors>
			<nb_visits>947</nb_visits>
			<nb_actions>2027</nb_actions>
			<nb_users>2</nb_users>
			<revenue>$4,730.50</revenue>
			<nb_actions_per_visit>2.1</nb_actions_per_visit>
			<avg_time_on_site>00:02:42</avg_time_on_site>
			<bounce_rate>64%</bounce_rate>
		</row>
		<row>
			<label>United Kingdom</label>
			<nb_uniq_visitors>733</nb_uniq_visitors>
			<nb_visits>760</nb_visits>
			<nb_actions>1837</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$2,063.65</revenue>
			<nb_actions_per_visit>2.4</nb_actions_per_visit>
			<avg_time_on_site>00:02:51</avg_time_on_site>
			<bounce_rate>60%</bounce_rate>
		</row>
		<row>
			<label>Indonesia</label>
			<nb_uniq_visitors>606</nb_uniq_visitors>
			<nb_visits>650</nb_visits>
			<nb_actions>1330</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$390.60</revenue>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:02:12</avg_time_on_site>
			<bounce_rate>68%</bounce_rate>
		</row>
		<row>
			<label>Germany</label>
			<nb_uniq_visitors>495</nb_uniq_visitors>
			<nb_visits>561</nb_visits>
			<nb_actions>3389</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$15,908.15</revenue>
			<nb_actions_per_visit>6</nb_actions_per_visit>
			<avg_time_on_site>00:11:41</avg_time_on_site>
			<bounce_rate>29%</bounce_rate>
		</row>
		<row>
			<label>Singapore</label>
			<nb_uniq_visitors>375</nb_uniq_visitors>
			<nb_visits>396</nb_visits>
			<nb_actions>823</nb_actions>
			<nb_users>1</nb_users>
			<revenue>$14</revenue>
			<nb_actions_per_visit>2.1</nb_actions_per_visit>
			<avg_time_on_site>00:02:30</avg_time_on_site>
			<bounce_rate>70%</bounce_rate>
		</row>
		<row>
			<label>Philippines</label>
			<nb_uniq_visitors>355</nb_uniq_visitors>
			<nb_visits>375</nb_visits>
			<nb_actions>548</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$13</revenue>
			<nb_actions_per_visit>1.5</nb_actions_per_visit>
			<avg_time_on_site>00:01:09</avg_time_on_site>
			<bounce_rate>79%</bounce_rate>
		</row>
		<row>
			<label>Malaysia</label>
			<nb_uniq_visitors>341</nb_uniq_visitors>
			<nb_visits>362</nb_visits>
			<nb_actions>658</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$13</revenue>
			<nb_actions_per_visit>1.8</nb_actions_per_visit>
			<avg_time_on_site>00:01:28</avg_time_on_site>
			<bounce_rate>71%</bounce_rate>
		</row>
		<row>
			<label>India</label>
			<nb_uniq_visitors>303</nb_uniq_visitors>
			<nb_visits>328</nb_visits>
			<nb_actions>991</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$188</revenue>
			<nb_actions_per_visit>3</nb_actions_per_visit>
			<avg_time_on_site>00:04:52</avg_time_on_site>
			<bounce_rate>53%</bounce_rate>
		</row>
		<row>
			<label>Thailand</label>
			<nb_uniq_visitors>304</nb_uniq_visitors>
			<nb_visits>315</nb_visits>
			<nb_actions>585</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$16</revenue>
			<nb_actions_per_visit>1.9</nb_actions_per_visit>
			<avg_time_on_site>00:01:40</avg_time_on_site>
			<bounce_rate>64%</bounce_rate>
		</row>
		<row>
			<label>Canada</label>
			<nb_uniq_visitors>272</nb_uniq_visitors>
			<nb_visits>294</nb_visits>
			<nb_actions>812</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1,618.70</revenue>
			<nb_actions_per_visit>2.8</nb_actions_per_visit>
			<avg_time_on_site>00:03:55</avg_time_on_site>
			<bounce_rate>61%</bounce_rate>
		</row>
		<row>
			<label>Netherlands</label>
			<nb_uniq_visitors>237</nb_uniq_visitors>
			<nb_visits>266</nb_visits>
			<nb_actions>1272</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3,347.25</revenue>
			<nb_actions_per_visit>4.8</nb_actions_per_visit>
			<avg_time_on_site>00:06:47</avg_time_on_site>
			<bounce_rate>45%</bounce_rate>
		</row>
		<row>
			<label>Spain</label>
			<nb_uniq_visitors>162</nb_uniq_visitors>
			<nb_visits>185</nb_visits>
			<nb_actions>844</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3,004.60</revenue>
			<nb_actions_per_visit>4.6</nb_actions_per_visit>
			<avg_time_on_site>00:07:40</avg_time_on_site>
			<bounce_rate>41%</bounce_rate>
		</row>
		<row>
			<label>France</label>
			<nb_uniq_visitors>155</nb_uniq_visitors>
			<nb_visits>171</nb_visits>
			<nb_actions>776</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$9,158.45</revenue>
			<nb_actions_per_visit>4.5</nb_actions_per_visit>
			<avg_time_on_site>00:07:01</avg_time_on_site>
			<bounce_rate>45%</bounce_rate>
		</row>
		<row>
			<label>Switzerland</label>
			<nb_uniq_visitors>152</nb_uniq_visitors>
			<nb_visits>166</nb_visits>
			<nb_actions>685</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$5,669.80</revenue>
			<nb_actions_per_visit>4.1</nb_actions_per_visit>
			<avg_time_on_site>00:06:16</avg_time_on_site>
			<bounce_rate>49%</bounce_rate>
		</row>
		<row>
			<label>Hong Kong SAR China</label>
			<nb_uniq_visitors>148</nb_uniq_visitors>
			<nb_visits>157</nb_visits>
			<nb_actions>353</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$510</revenue>
			<nb_actions_per_visit>2.2</nb_actions_per_visit>
			<avg_time_on_site>00:02:57</avg_time_on_site>
			<bounce_rate>69%</bounce_rate>
		</row>
		<row>
			<label>Italy</label>
			<nb_uniq_visitors>129</nb_uniq_visitors>
			<nb_visits>145</nb_visits>
			<nb_actions>442</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1,496.80</revenue>
			<nb_actions_per_visit>3</nb_actions_per_visit>
			<avg_time_on_site>00:06:20</avg_time_on_site>
			<bounce_rate>50%</bounce_rate>
		</row>
		<row>
			<label>China</label>
			<nb_uniq_visitors>112</nb_uniq_visitors>
			<nb_visits>134</nb_visits>
			<nb_actions>786</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3,221.65</revenue>
			<nb_actions_per_visit>5.9</nb_actions_per_visit>
			<avg_time_on_site>00:15:37</avg_time_on_site>
			<bounce_rate>29%</bounce_rate>
		</row>
		<row>
			<label>New Zealand</label>
			<nb_uniq_visitors>112</nb_uniq_visitors>
			<nb_visits>122</nb_visits>
			<nb_actions>322</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$5</revenue>
			<nb_actions_per_visit>2.6</nb_actions_per_visit>
			<avg_time_on_site>00:02:22</avg_time_on_site>
			<bounce_rate>62%</bounce_rate>
		</row>
		<row>
			<label>Egypt</label>
			<nb_uniq_visitors>102</nb_uniq_visitors>
			<nb_visits>111</nb_visits>
			<nb_actions>203</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3</revenue>
			<nb_actions_per_visit>1.8</nb_actions_per_visit>
			<avg_time_on_site>00:02:03</avg_time_on_site>
			<bounce_rate>69%</bounce_rate>
		</row>
		<row>
			<label>Japan</label>
			<nb_uniq_visitors>101</nb_uniq_visitors>
			<nb_visits>110</nb_visits>
			<nb_actions>405</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3,579.80</revenue>
			<nb_actions_per_visit>3.7</nb_actions_per_visit>
			<avg_time_on_site>00:05:32</avg_time_on_site>
			<bounce_rate>52%</bounce_rate>
		</row>
		<row>
			<label>Belgium</label>
			<nb_uniq_visitors>94</nb_uniq_visitors>
			<nb_visits>104</nb_visits>
			<nb_actions>210</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$220.90</revenue>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:01:43</avg_time_on_site>
			<bounce_rate>67%</bounce_rate>
		</row>
		<row>
			<label>Vietnam</label>
			<nb_uniq_visitors>76</nb_uniq_visitors>
			<nb_visits>94</nb_visits>
			<nb_actions>461</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$545.90</revenue>
			<nb_actions_per_visit>4.9</nb_actions_per_visit>
			<avg_time_on_site>00:07:29</avg_time_on_site>
			<bounce_rate>47%</bounce_rate>
		</row>
		<row>
			<label>Sweden</label>
			<nb_uniq_visitors>90</nb_uniq_visitors>
			<nb_visits>92</nb_visits>
			<nb_actions>280</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$93</revenue>
			<nb_actions_per_visit>3</nb_actions_per_visit>
			<avg_time_on_site>00:04:10</avg_time_on_site>
			<bounce_rate>60%</bounce_rate>
		</row>
		<row>
			<label>Denmark</label>
			<nb_uniq_visitors>86</nb_uniq_visitors>
			<nb_visits>88</nb_visits>
			<nb_actions>180</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$7</revenue>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:02:43</avg_time_on_site>
			<bounce_rate>61%</bounce_rate>
		</row>
		<row>
			<label>United Arab Emirates</label>
			<nb_uniq_visitors>79</nb_uniq_visitors>
			<nb_visits>83</nb_visits>
			<nb_actions>159</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3</revenue>
			<nb_actions_per_visit>1.9</nb_actions_per_visit>
			<avg_time_on_site>00:01:18</avg_time_on_site>
			<bounce_rate>70%</bounce_rate>
		</row>
		<row>
			<label>South Africa</label>
			<nb_uniq_visitors>70</nb_uniq_visitors>
			<nb_visits>75</nb_visits>
			<nb_actions>175</nb_actions>
			<nb_users>1</nb_users>
			<revenue>$50.90</revenue>
			<nb_actions_per_visit>2.3</nb_actions_per_visit>
			<avg_time_on_site>00:02:43</avg_time_on_site>
			<bounce_rate>59%</bounce_rate>
		</row>
		<row>
			<label>Poland</label>
			<nb_uniq_visitors>67</nb_uniq_visitors>
			<nb_visits>71</nb_visits>
			<nb_actions>299</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$83.90</revenue>
			<nb_actions_per_visit>4.2</nb_actions_per_visit>
			<avg_time_on_site>00:06:20</avg_time_on_site>
			<bounce_rate>45%</bounce_rate>
		</row>
		<row>
			<label>Austria</label>
			<nb_uniq_visitors>57</nb_uniq_visitors>
			<nb_visits>70</nb_visits>
			<nb_actions>411</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1,289.75</revenue>
			<nb_actions_per_visit>5.9</nb_actions_per_visit>
			<avg_time_on_site>00:07:13</avg_time_on_site>
			<bounce_rate>39%</bounce_rate>
		</row>
		<row>
			<label>South Korea</label>
			<nb_uniq_visitors>55</nb_uniq_visitors>
			<nb_visits>63</nb_visits>
			<nb_actions>138</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$94</revenue>
			<nb_actions_per_visit>2.2</nb_actions_per_visit>
			<avg_time_on_site>00:02:41</avg_time_on_site>
			<bounce_rate>60%</bounce_rate>
		</row>
		<row>
			<label>Taiwan</label>
			<nb_uniq_visitors>53</nb_uniq_visitors>
			<nb_visits>63</nb_visits>
			<nb_actions>260</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$2</revenue>
			<nb_actions_per_visit>4.1</nb_actions_per_visit>
			<avg_time_on_site>00:06:47</avg_time_on_site>
			<bounce_rate>56%</bounce_rate>
		</row>
		<row>
			<label>Mexico</label>
			<nb_uniq_visitors>55</nb_uniq_visitors>
			<nb_visits>62</nb_visits>
			<nb_actions>124</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$2</revenue>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:01:34</avg_time_on_site>
			<bounce_rate>65%</bounce_rate>
		</row>
		<row>
			<label>Israel</label>
			<nb_uniq_visitors>50</nb_uniq_visitors>
			<nb_visits>54</nb_visits>
			<nb_actions>172</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$203.85</revenue>
			<nb_actions_per_visit>3.2</nb_actions_per_visit>
			<avg_time_on_site>00:09:13</avg_time_on_site>
			<bounce_rate>57%</bounce_rate>
		</row>
		<row>
			<label>Brazil</label>
			<nb_uniq_visitors>46</nb_uniq_visitors>
			<nb_visits>51</nb_visits>
			<nb_actions>307</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$92</revenue>
			<nb_actions_per_visit>6</nb_actions_per_visit>
			<avg_time_on_site>00:11:57</avg_time_on_site>
			<bounce_rate>57%</bounce_rate>
		</row>
		<row>
			<label>Russia</label>
			<nb_uniq_visitors>46</nb_uniq_visitors>
			<nb_visits>51</nb_visits>
			<nb_actions>247</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1,091</revenue>
			<nb_actions_per_visit>4.8</nb_actions_per_visit>
			<avg_time_on_site>00:10:15</avg_time_on_site>
			<bounce_rate>33%</bounce_rate>
		</row>
		<row>
			<label>Norway</label>
			<nb_uniq_visitors>44</nb_uniq_visitors>
			<nb_visits>45</nb_visits>
			<nb_actions>175</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$899.80</revenue>
			<nb_actions_per_visit>3.9</nb_actions_per_visit>
			<avg_time_on_site>00:06:09</avg_time_on_site>
			<bounce_rate>51%</bounce_rate>
		</row>
		<row>
			<label>Portugal</label>
			<nb_uniq_visitors>39</nb_uniq_visitors>
			<nb_visits>43</nb_visits>
			<nb_actions>143</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1,003</revenue>
			<nb_actions_per_visit>3.3</nb_actions_per_visit>
			<avg_time_on_site>00:05:27</avg_time_on_site>
			<bounce_rate>60%</bounce_rate>
		</row>
		<row>
			<label>Ireland</label>
			<nb_uniq_visitors>34</nb_uniq_visitors>
			<nb_visits>37</nb_visits>
			<nb_actions>110</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>3</nb_actions_per_visit>
			<avg_time_on_site>00:03:31</avg_time_on_site>
			<bounce_rate>54%</bounce_rate>
		</row>
		<row>
			<label>Colombia</label>
			<nb_uniq_visitors>17</nb_uniq_visitors>
			<nb_visits>32</nb_visits>
			<nb_actions>86</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>2.7</nb_actions_per_visit>
			<avg_time_on_site>00:03:02</avg_time_on_site>
			<bounce_rate>34%</bounce_rate>
		</row>
		<row>
			<label>Finland</label>
			<nb_uniq_visitors>32</nb_uniq_visitors>
			<nb_visits>32</nb_visits>
			<nb_actions>80</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$22.95</revenue>
			<nb_actions_per_visit>2.5</nb_actions_per_visit>
			<avg_time_on_site>00:04:17</avg_time_on_site>
			<bounce_rate>59%</bounce_rate>
		</row>
		<row>
			<label>Greece</label>
			<nb_uniq_visitors>29</nb_uniq_visitors>
			<nb_visits>30</nb_visits>
			<nb_actions>69</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$10</revenue>
			<nb_actions_per_visit>2.3</nb_actions_per_visit>
			<avg_time_on_site>00:01:28</avg_time_on_site>
			<bounce_rate>73%</bounce_rate>
		</row>
		<row>
			<label>Maldives</label>
			<nb_uniq_visitors>29</nb_uniq_visitors>
			<nb_visits>30</nb_visits>
			<nb_actions>55</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$5</revenue>
			<nb_actions_per_visit>1.8</nb_actions_per_visit>
			<avg_time_on_site>00:02:38</avg_time_on_site>
			<bounce_rate>77%</bounce_rate>
		</row>
		<row>
			<label>Iran</label>
			<nb_uniq_visitors>21</nb_uniq_visitors>
			<nb_visits>28</nb_visits>
			<nb_actions>139</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$39.90</revenue>
			<nb_actions_per_visit>5</nb_actions_per_visit>
			<avg_time_on_site>00:09:04</avg_time_on_site>
			<bounce_rate>14%</bounce_rate>
		</row>
		<row>
			<label>Saudi Arabia</label>
			<nb_uniq_visitors>25</nb_uniq_visitors>
			<nb_visits>28</nb_visits>
			<nb_actions>55</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>2</nb_actions_per_visit>
			<avg_time_on_site>00:04:12</avg_time_on_site>
			<bounce_rate>61%</bounce_rate>
		</row>
		<row>
			<label>Romania</label>
			<nb_uniq_visitors>20</nb_uniq_visitors>
			<nb_visits>24</nb_visits>
			<nb_actions>118</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$179</revenue>
			<nb_actions_per_visit>4.9</nb_actions_per_visit>
			<avg_time_on_site>00:04:48</avg_time_on_site>
			<bounce_rate>38%</bounce_rate>
		</row>
		<row>
			<label>Hungary</label>
			<nb_uniq_visitors>21</nb_uniq_visitors>
			<nb_visits>23</nb_visits>
			<nb_actions>93</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$267</revenue>
			<nb_actions_per_visit>4</nb_actions_per_visit>
			<avg_time_on_site>00:09:05</avg_time_on_site>
			<bounce_rate>35%</bounce_rate>
		</row>
		<row>
			<label>Ukraine</label>
			<nb_uniq_visitors>20</nb_uniq_visitors>
			<nb_visits>23</nb_visits>
			<nb_actions>85</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>3.7</nb_actions_per_visit>
			<avg_time_on_site>00:04:15</avg_time_on_site>
			<bounce_rate>52%</bounce_rate>
		</row>
		<row>
			<label>Sri Lanka</label>
			<nb_uniq_visitors>20</nb_uniq_visitors>
			<nb_visits>22</nb_visits>
			<nb_actions>81</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$13</revenue>
			<nb_actions_per_visit>3.7</nb_actions_per_visit>
			<avg_time_on_site>00:03:33</avg_time_on_site>
			<bounce_rate>50%</bounce_rate>
		</row>
		<row>
			<label>Türkiye</label>
			<nb_uniq_visitors>20</nb_uniq_visitors>
			<nb_visits>20</nb_visits>
			<nb_actions>63</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>3.2</nb_actions_per_visit>
			<avg_time_on_site>00:03:07</avg_time_on_site>
			<bounce_rate>45%</bounce_rate>
		</row>
		<row>
			<label>Costa Rica</label>
			<nb_uniq_visitors>18</nb_uniq_visitors>
			<nb_visits>19</nb_visits>
			<nb_actions>32</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>1.7</nb_actions_per_visit>
			<avg_time_on_site>00:03:43</avg_time_on_site>
			<bounce_rate>68%</bounce_rate>
		</row>
		<row>
			<label>Dominican Republic</label>
			<nb_uniq_visitors>16</nb_uniq_visitors>
			<nb_visits>19</nb_visits>
			<nb_actions>49</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>2.6</nb_actions_per_visit>
			<avg_time_on_site>00:03:33</avg_time_on_site>
			<bounce_rate>63%</bounce_rate>
		</row>
		<row>
			<label>Argentina</label>
			<nb_uniq_visitors>17</nb_uniq_visitors>
			<nb_visits>18</nb_visits>
			<nb_actions>70</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$47.90</revenue>
			<nb_actions_per_visit>3.9</nb_actions_per_visit>
			<avg_time_on_site>00:07:30</avg_time_on_site>
			<bounce_rate>33%</bounce_rate>
		</row>
		<row>
			<label>Fiji</label>
			<nb_uniq_visitors>18</nb_uniq_visitors>
			<nb_visits>18</nb_visits>
			<nb_actions>30</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>1.7</nb_actions_per_visit>
			<avg_time_on_site>00:00:37</avg_time_on_site>
			<bounce_rate>72%</bounce_rate>
		</row>
		<row>
			<label>Jordan</label>
			<nb_uniq_visitors>17</nb_uniq_visitors>
			<nb_visits>17</nb_visits>
			<nb_actions>45</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$109.95</revenue>
			<nb_actions_per_visit>2.6</nb_actions_per_visit>
			<avg_time_on_site>00:02:50</avg_time_on_site>
			<bounce_rate>47%</bounce_rate>
		</row>
		<row>
			<label>Czechia</label>
			<nb_uniq_visitors>16</nb_uniq_visitors>
			<nb_visits>16</nb_visits>
			<nb_actions>45</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$147.95</revenue>
			<nb_actions_per_visit>2.8</nb_actions_per_visit>
			<avg_time_on_site>00:03:24</avg_time_on_site>
			<bounce_rate>50%</bounce_rate>
		</row>
		<row>
			<label>Qatar</label>
			<nb_uniq_visitors>16</nb_uniq_visitors>
			<nb_visits>16</nb_visits>
			<nb_actions>71</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>4.4</nb_actions_per_visit>
			<avg_time_on_site>00:04:37</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
		</row>
		<row>
			<label>Slovenia</label>
			<nb_uniq_visitors>15</nb_uniq_visitors>
			<nb_visits>15</nb_visits>
			<nb_actions>78</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$2</revenue>
			<nb_actions_per_visit>5.2</nb_actions_per_visit>
			<avg_time_on_site>00:07:31</avg_time_on_site>
			<bounce_rate>40%</bounce_rate>
		</row>
		<row>
			<label>Cambodia</label>
			<nb_uniq_visitors>13</nb_uniq_visitors>
			<nb_visits>13</nb_visits>
			<nb_actions>29</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$5</revenue>
			<nb_actions_per_visit>2.2</nb_actions_per_visit>
			<avg_time_on_site>00:04:15</avg_time_on_site>
			<bounce_rate>69%</bounce_rate>
		</row>
		<row>
			<label>Mauritius</label>
			<nb_uniq_visitors>11</nb_uniq_visitors>
			<nb_visits>13</nb_visits>
			<nb_actions>25</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>1.9</nb_actions_per_visit>
			<avg_time_on_site>00:00:52</avg_time_on_site>
			<bounce_rate>54%</bounce_rate>
		</row>
		<row>
			<label>Bulgaria</label>
			<nb_uniq_visitors>12</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>29</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>2.4</nb_actions_per_visit>
			<avg_time_on_site>00:05:26</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
		</row>
		<row>
			<label>Morocco</label>
			<nb_uniq_visitors>12</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>41</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$89</revenue>
			<nb_actions_per_visit>3.4</nb_actions_per_visit>
			<avg_time_on_site>00:07:22</avg_time_on_site>
			<bounce_rate>42%</bounce_rate>
		</row>
		<row>
			<label>Pakistan</label>
			<nb_uniq_visitors>12</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>16</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$0</revenue>
			<nb_actions_per_visit>1.3</nb_actions_per_visit>
			<avg_time_on_site>00:05:39</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
		</row>
		<row>
			<label>Panama</label>
			<nb_uniq_visitors>9</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>22</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$3</revenue>
			<nb_actions_per_visit>1.8</nb_actions_per_visit>
			<avg_time_on_site>00:00:52</avg_time_on_site>
			<bounce_rate>75%</bounce_rate>
		</row>
		<row>
			<label>Unknown</label>
			<nb_uniq_visitors>10</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>29</nb_actions>
			<nb_users>0</nb_users>
			<revenue>$1</revenue>
			<nb_actions_per_visit>2.4</nb_actions_per_visit>
			<avg_time_on_site>00:05:46</avg_time_on_site>
			<bounce_rate>50%</bounce_rate>
